Three-phase Fronius SYMO 3.0-3-S WiFi inverter
Regular price:
product unavailable
add to wish list
0
Description
SnapINverter assembly system
Ethernet and WiFi communication
Dynamic Peak Manager
Smart Grid Ready
SuperFlex Design
Power output limitation
Fronius SYMO 3.0-3-S WiFi three-phase inverter
Transformerless three-phase grid-tied Fronius Symo inverter with 3 kW power. Thanks to the SuperFlex Design solution, Fronius Symo works well in installations on roofs with irregular shapes or oriented in different directions.
Internet access via Ethernet connection or WiFi and ease of integration with third-party components make Fronius Symo one of the most compatible inverters on the market. Furthermore, the interface for a smart energy meter enables dynamic management of energy feed into the grid and ensures visualization of the consumption of generated energy for self-consumption purposes.
Technical Data
| Input data | |
| Fronius SYMO 3.0-3-S WiFi | |
| Number of MPP trackers | 2 |
| Max. input current | 16 A |
| Max. short-circuit current | 24 A |
| Input voltage range | 150 - 1000 V |
| Start-up voltage | 200 V |
| Useful MPP voltage range | 150 - 800 V |
| Number of strings per MPP tracker | 3 |
| Maximum PV generator power | 6 kWp |
| Output data | |
| Fronius SYMO 3.0-3-S WiFi | |
| AC rated power | 3000 W |
| Max. output power | 3000 VA |
| Max. output current | 4.3 A |
| Grid connection | 3~~NPE 400V / 230V or 3~~NPE 380 V / 220 V (+20 % / -30 %) |
| Frequency | 50 Hz / 60 Hz (45 - 65 Hz) |
| Total harmonic distortion coefficient THD | < 3 % |
| Power factor | 0.70 - 1 ind / cap. |
| General Data | |
| Fronius SYMO 3.0-3-S WiFi | |
| Dimensions (height x width x depth) | 645 x 431 x204 mm |
| Weight | 16 kg |
| Degree of protection | IP 65 |
| Protection class | 1 |
| Overvoltage category (DC / AC) | 2 / 3 |
| Night energy consumption | < 1 W |
| Inverter topology | Transformerless |
| Cooling | Controlled forced ventilation |
| Installation | Indoor and outdoor installation |
| Ambient temperature range | -25 -+60 |
| Permissible air humidity | 0 - 100 % |
| Max. altitude above sea level | 2000 m / 3400 m (unrestricted / restricted voltage range) |
| DC connection terminals | 3x DC+ and 3X DC - screw terminals 2.5-16mm2 |
| AC connection terminals | 5-pin screw terminals 2.5-16mm2 |

| Technical data | |
| Fronius SYMO 3.0-3-S WiFi | |
| Max. efficiency | 98 % |
| European weighted efficiency | 96.2 % |
| Adjustment efficiency | >99.9 % |
| DC isolation measurement | Yes |
| Overload behavior | Operating point shift, output power limitation |
| DC disconnect switch | Yes |
| Reverse polarity protection | Yes |
| Interfaces / communication | |
| WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
| 6 inputs and 4 digital inputs/outputs | Connection to remote control receiver |
| USB (Type A socket | For USB media: data collection, inverter software update |
| 2x RS422 (RJ45 socket) | Fronius Solar Net |
| Relay output | Energy management (potential-free relay output) |
| Data logger and webserver | Integrated |
| Signal input | S0 meter connection / Monitoring of surge protection devices status |
| RS485 | Modbus RTU SunSpec or smart energy meter connection |
Warranty conditions and period have been described in the attachment. Remember to register the inverter after purchase, thanks to which we will receive an extended warranty.
Technical data
| Power | 3000 W |
| Width | 431 mm |
| Length | 204 mm |
| Height | 645 mm |
| Weight | 16 kg |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.