The heat pump for DHW heating 2,5 kW DROPS M4.1
Regular price:
product unavailable
add to wish list
0
Description
The purpose of the air-water heat pump is to heat hot water (domestic hot water). Adapted and optimized for condensation at high temperatures, i.e., high-temperature hot water, the compressor ensures maximum heating temperature. A modern, energy-efficient fan forces air flow. Water heating is carried out through a plate heat exchanger made of stainless steel, and the circulation is forced by a WILO circulation pump also adapted for work with domestic water. An optimized algorithm with which the controller is equipped monitors the correct operation of the pump. The entire unit is housed in an ABS casing.


- Air outlet
- Air inlet
- Hot water outlet
- Cold water inlet
- Control panel
- Air outlet
- Air inlet
AIR DRAWN FROM ONE ROOM AND DISCHARGED TO ANOTHER ROOM

AIR DRAWN FROM THE ROOM AND DISCHARGED OUTSIDE THROUGH THE WALL

AIR DRAWN FROM OUTSIDE THROUGH THE WALL AND DISCHARGED OUTSIDE THROUGH THE WALL

AIR DRAWN FROM OUTSIDE THROUGH THE WALL AND DISCHARGED OUTSIDE THROUGH THE ROOF

SEPARATION OF INLET AND OUTLET AIR

HEAT PUMP WORKING WITH HEAT RECOVERY UNIT
The heat pump and heat recovery unit operate independently of each other, therefore the ventilation ducts should also be separated. The idea is that when heat recovery is operating and the heat pump is not operating, air flows freely to the ventilation outlet and not to the heat pump. This would reduce the efficiency of the heat recovery unit fan.
| Application range | Intake air temperature: 20°C. | Intake air temperature: 35°C. | |
| Ambient temperature | min/max [°C] | +5/ +43 | +5/ +43 |
| Hot water temperature from heat pump MAX | °C | 60 | 60 |
| Hot water temperature from electric heater | °C | 75 | 75 |
| Minimum installation area | m2 | 1 | 1 |
| Heat transfer medium | - | Water | Water |
| Electrical parameters | |||
| Power supply: | - | 1/N/PE 220-240V/50Hz | 1/N/PE 220-240V/50Hz |
| Recommended protection | A | C6 | C6 |
| Max. inrush current of heat pump | A | 15.2 | 15.2 |
| Max. operating current of heat pump | A | 3 | 3 |
| Power consumption fan/pump | W | 90 / max 55 | 90 / max 55 |
| Electrical power consumption for intake air temperature: | min 0.29kW, max. 0.560kW | min 0.29kW, max. 0.650kW | |
| Maximum heating power for intake air temperature | 1.98 kW | 2.57 kW | |
| Average heating power for intake air temperature and water heating in the range 10-60°C: | 1.48 kW | 1.9 kW | |
| COP, water heating 10 ÷ 40°C: | 4.33 | 6.9 | |
| COP, water heating 10 ÷ 45°C: | 3.98 | 6.6 | |
| COP, water heating 10 ÷ 50°C: | 3.55 | 5.7 | |
| COP, water heating 10 ÷ 55°C: | 3.22 | 4.9 | |
| Heating time of 100 l. water 10 ÷ 40°C: | 2h:27min | 1h:30min | |
| Heating time of 100 l. water 10 ÷ 45°C: | 3h:07min | 1h:54min | |
| Heating time of 100 l. water 10 ÷ 50°C: | 3h:57min | 2h:36min | |
| Heating time of 100 l. water 10 ÷ 55°C: | 4h:38min | 3h:24min | |
The above COP values as well as heating times were determined under the following conditions: Intake air temperature: 20°C / 35°C. Pump connected directly to the water tank. Air drawn directly from the room. In case of other conditions, the above values may change.



| Refrigeration cycle | ||
| Compressor type | rotary | |
| Compressor oil type | ATMOS-RB68EP/FVC68D Quantity: 320 ml ±20 | |
| Refrigerant / quantity | type /kg | R134a/ 0.6 kg |
| Max. allowable pressure (low pressure) | bar | 7 |
| Max. allowable pressure (high pressure) | bar | 23 |
| Dimensions | ||
| Diameter | Ø mm | 661 |
| Height | mm | 563 |
| Weight | kg | 45 |
| Heating circuit parameters | ||
| Heating circuit connection fittings | inch | 2xGW 3/4" |
| Minimum inner diameter of pipe | mm | 20 |
| Flow | m3/h | 0.280 |
| Working medium | - | water/propylene glycol |

Technical data
| Power output | 1,9 kW |
| Energy efficiency class | A |
| Weight | 45 kg |
| COP | 4,9 |
| Max. water temperature | 60 °C |
| Connector | 3/4" cal |
| Power supply | 1 / N / PE 220-240V / 50Hz |
| Height | 563 mm |
| Width | 661 mm |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.