Pellet boiler PEREKO SPARK EVO 18 kW
Regular price:
$7,612.70
The promotion runs until 15 October 2026
product unavailable
add to wish list
0
Description
Compact dimensions and high heating output The compact design of the boiler allows it to be installed even in small boiler rooms while maintaining a high heating output.
Meets Class 5 emission requirements The boiler has a Class 5 certificate issued by an accredited laboratory. This means it may qualify for funding programs intended for the purchase of environmentally friendly heat sources.
Automatic cleaning system The automatic heat exchanger cleaning process has been optimized to increase the comfort and convenience of boiler operation.
Boiler
The boiler body is made of P265GH steel sheet, designed for use in equipment operating at elevated temperatures. The installed flue gas tubes are equipped with springs that enable their automatic cleaning while also serving as flue gas turbulators. Soot and ash are removed through the doors located in the combustion chamber.
Controller
The microprocessor controller, located in the upper front section of the boiler, enables the operating temperature to be programmed. The controller also monitors boiler operation and provides emergency shutdown if the water temperature exceeds 90ºC.
Mini boiler room integrated into the boiler
The boiler incorporates additional installation components, including central heating and domestic hot water pumps, an expansion vessel, a mixing valve and a combustion chamber pressure control system.
Technical Data:

| Parameter | Unit | SPARK EVO | |||||
|---|---|---|---|---|---|---|---|
| 12 mini | 14 | 18 | 22 | 29 | |||
| Dimensions | D | [mm] | ∅ 80 | ∅ 100 | |||
| L1 | 125 | ||||||
| L2 | 153 | ||||||
| L3 | 356 | ||||||
| L4 | 142 | ||||||
| L5 | 239 | ||||||
| L6 | 379 | ||||||
| L | 850 | ||||||
| H | 1205 | 1425 | |||||
| H1 | 856 | 881 | |||||
| H2 | 163 | ||||||
| H3 | 171 | ||||||
| H4 | 952 | ||||||
| S | 621 | 616 | |||||
| Primary fuel | [-] | wood pellets | |||||
| Heating output range | [kW] | 3,9 - 13,2 | 4,2 - 14,5 | 4,2 - 18,0 | 4,2 - 22,0 | 4,2 - 27,2 | |
| Heated room volume | [m3] | 475 | 550 | 725 | 875 | 1150 | |
| Heated floor area | [m2] | 190 | 220 | 290 | 350 | 460 | |
| Hopper capacity | [L] | 83 | 140 | ||||
| Boiler water capacity | [L] | 85 | 100 | ||||
| Maximum operating pressure | [bar] | 3 | |||||
| Required minimum chimney draft | [mbar] | 0,1 | 0,15 | ||||
| Flue gas temperature | Nominal output | [°C] | 97 | 86 | 97,4 | 110 | 126,5 |
| Minimum output | 65,5 | ||||||
| Flue gas mass flow | Nominal output | [g/s] | 8,5 | 8,2 | 11 | 14,2 | 18,4 |
| Minimum output | 4,9 | 7,7 | |||||
| Fuel consumption at nominal output with a calorific value of 17 MJ/kg | [kg/h] | 2,94 | 3,13 | 3,96 | 4,91 | 6,15 | |
| Water flow resistance at nominal output | Δt = 10K | [mbar] | 330 | 320 | 172 | 10 | 109 |
| Δt = 20K | 416 | 540 | 414 | 385 | 260 | ||
| Minimum / maximum supply water temperature | [°C] | 57/80 | |||||
| Boiler power supply 230V - 50Hz / 400V - 50Hz | [V] | 1L - N 230V | |||||
| Electrical power | [W] | 396 | 1050 | ||||
| Standby power | 3 | ||||||
| Power consumption at 30% load | 70 | ||||||
| Power consumption at 100% load | 118 | ||||||
| Noise level | [dB] | <65 | |||||
| Boiler weight without water | [kg] | 220 | 274 | ||||
| Supply and return connection diameter | [-] | GZ 3/4” | |||||
| Thermal efficiency according to PN-EN 303-5:2021-09 (nominal output – minimum output) | [%] | 94,4-89,2 | 95,7-90,0 | 94,8-90,0 | 93,8-90,0 | 92,5-90,0 | |
| Energy class | [-] | A+ | |||||
| Controller / fan | [-] | YES / YES | |||||
| Boiler operation with positive [+] / negative [–] flue gas pressure at the outlet | [-] | [–] | |||||
| Warranty | [-] | 5-year warranty for heat exchanger tightness, 2-year warranty for the controller and components | |||||
| Heat exchanger material | [-] | P265GH steel PN-EN 10028 | |||||
| Temperature setting range on the controller | [°C] | 40 / 80 | |||||
Is the SPARK EVO boiler suitable for a small boiler room?
Yes. The compact dimensions of the boiler allow it to be installed even in boiler rooms with limited space. At the same time, the appliance offers a wide heating output range depending on the selected model.

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.