Pellet Boiler PEREKO PELL-STAR 18 kW
Regular price:
CHF4,385.22
The promotion runs until 15 October 2026
product unavailable
add to wish list
0
Description
Universal PELL-STAR Boiler Hopper
The well-designed hopper construction allows it to be positioned freely in relation to the boiler. This solution is also suitable for installation in hard-to-access locations, providing greater flexibility during installation.
Intelligent Boiler Controller
The advanced controller enables remote boiler control and management of several heating circuits. It also supports mixing valves equipped with actuators, allowing the operation of the heating system to be adapted to the individual needs of the user.
Compact and Efficient Heat Exchanger
The vertical heat exchanger design provides high thermal performance while maintaining compact dimensions. This solution combines space savings with high operating efficiency.
VENMA “COMFORT” Modular Burner
The technologically advanced burner, equipped with an automatic igniter, offers a range of practical solutions:
- Automatic operation: Automation of the ignition, maintenance, shutdown and cleaning processes reduces the need for manual operation.
- Durable components: The robust construction ensures reliability and long service life, even under demanding operating conditions.
- Safety: Fire and temperature sensors protect the burner against overheating, ensuring safe operation.
- Continuous operation: Automatic cleaning during operation and fast restart after a power failure help reduce system downtime.
Why Choose This Heating System?
The system combines modern technological solutions, reliability and user comfort. It is designed for those who value efficiency, safety and reduced need for daily operation of the heating appliance.

| Parameter | Unit | Model | PELL-STAR 18 |
|---|---|---|---|
| Dimensions | |||
| D | [mm] | ∅ | 159 |
| L1 | [mm] | 1249 | |
| L | [mm] | 877 | |
| H | [mm] | 1346 | |
| H1 | [mm] | 1033 | |
| H2 | [mm] | 845 | |
| H3 | [mm] | 832 | |
| H4 | [mm] | 152 | |
| S | [mm] | 490 | |
| S1 | [mm] | 540 | |
| S2 | [mm] | 1179 | |
| Fuel and Performance | |||
| Primary fuel | — | Wood pellets (see section 2.5) | |
| Nominal heat output | [kW] | 18 | |
| Heat output range* | [kW] | 5.4 – 18 | |
| Heated room volume** | [m³] | 800 | |
| Heated floor area** | [m²] | 320 | |
| Hopper capacity | [L] | 300 | |
| Boiler water capacity | [L] | 95 | |
| Maximum operating pressure | [bar] | 2 | |
| Required minimum chimney draft*** | [mBar] | 0.2 | |
| Flue gas temperature – Nominal output | [°C] | 112 | |
| Minimum output | [°C] | 78 | |
| Flue gas mass flow – Nominal output | [g/s] | 3.139 | |
| Flue gas mass flow – Minimum output | [g/s] | 1.194 | |
| Fuel consumption at nominal output | [kg/h] | 4 | |
| Supply water temperature | [°C] | min. 57 / max. 80 | |
| Minimum boiler return temperature | [°C] | 55 | |
| Electrical Parameters and Noise | |||
| Boiler electrical supply | — | 230 V – 50 Hz / 400 V – 50 Hz | |
| Electrical power | [W] | 288.2 | |
| Standby power | [W] | 4.6 | |
| Power consumption at 30% load | [W] | 58 | |
| Power consumption at 100% load | [W] | 30 | |
| Noise level | [dB] | < 65 | |
| Boiler weight without water | [kg] | 340 | |
| Supply and return connection diameter | — | GZ 1 1/2” | |
| Efficiency and Certification | |||
| Thermal efficiency according to CSN EN 303-5+A1:2023 (nominal output – minimum output) | [%] | 91.36 – 90.36 | |
| Energy class | [%] | A+ | |
| Controller / Fan | — | YES / YES | |
| Boiler operation at positive [+] / negative [–] pressure | — | [+] | |
| Warranty | — | 10 years for weld tightness, 60 months for heat exchanger tightness, 24 months for components | |
| Heat exchanger material | — | P265GH steel PN-EN 10028 | |
| Controller temperature setting range | [°C] | 45 – 80 | |
Does the PELL-STAR boiler provide automatic operation?
Yes. The boiler is equipped with a VENMA “COMFORT” modular burner with an automatic igniter and automatic ignition, maintenance, shutdown and cleaning functions. The controller also enables remote boiler control and management of several heating circuits.

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.