Inverters GoodWe GW6,5K-ET PLUS+
Regular price:
product unavailable
add to wish list
0
Description
GoodWe ET PLUS+
GoodWe ET PLUS+ is a three-phase high-voltage energy storage inverter that increases energy independence and maximizes self-consumption thanks to the export limit function. The ET PLUS+ series enables up to 150% overload to maximize output power and offers UPS-level power switching function for inductive loads where switching is fast.
Advantages:
- WiFi communication
- Fast switching
- Intelligent control
- 150% overload capacity
- Silent operation without fan
- IP66, natural cooling
- Built-in DC and AC surge limiters
Safe and reliable
- Anti-islanding protection
- Reverse polarity protection for PV string inputs
- Insulation resistance detection
- Residual current monitoring unit
- Output overcurrent protection
- Output short circuit protection
- Reverse polarity protection for battery input
- Output overvoltage protection
Technical Data
| Battery input data | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Battery type | Li-Ion | |||
| Battery voltage range (V) | 180 - 600 | |||
| Max. charging current (A) | 25 | |||
| Max. discharging current (A) | 25 | |||
| Lithium-ion battery charging strategy | Self-adaption to BMS | |||
| PV string input data | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Max. DC input power (W) | 6500 | 8450 | 9600 | 13000 |
| Max. DC input voltage (V) | 1000 | |||
| MPPT range (V) | 200 - 850 | |||
| Start voltage (V) | 180 | |||
| Min. supply voltage (V) | 210 | |||
| MPPT range for full load (V) | 240 - 850 | 310 - 850 | 380 - 850 | 460 - 850 |
| Nominal DC input voltage (V) | 620 | |||
| Max. input current (A) | 12.5 / 12.5 | |||
| Max. short circuit current (A) | 15.2 / 15.2 | |||
| Number of MPP trackers | 2 | |||
| Number of strings per MPP tracker | 1 / 1 | |||
| AC output data (On-grid) | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Nominal apparent output power to grid (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. apparent output power to grid (VA) | 5500 | 7150 | 8800 | 11000 |
| Max. apparent power from grid (VA) | 10000 | 13000 | 15000 | 15000 |
| Nominal output voltage (V) | 400/380, 3L/N/PE | |||
| Nominal output frequency (Hz) | 50/60 | |||
| Max. AC output current to grid (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Max. AC current from grid (A) | 15.2 | 19.7 | 22.7 | |
| Output power factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Output THDi (@ nominal output power) | < 3% | |||
| AC output data (Back-up; Optional) | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Max. apparent output power (VA) | 5000 | 6500 | 8000 | 10000 |
| Peak apparent output power (VA) | 10000, 60sec | 13000, 60sec | 16000, 60sec | 16500, 60sec |
| Max. output current (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Nominal output voltage (V) | 400/380 | |||
| Nominal output frequency (Hz) | 50/60 | |||
| Output THDv (@Linear Load) | < 3% | |||
| Efficiency | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Max. efficiency | 98.0% | 98.2% | ||
| Max. battery charging efficiency | 97.5% | |||
| European efficiency | 97.2% | 97.5% | ||
| General data | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Operating temperature range (° C) | -35~60 | |||
| Relative humidity | 0~95% | |||
| Operating altitude (m) | ≤4000 | |||
| Cooling | Natural convection | |||
| Noise (dB) | < 30 | |||
| User interface | LED & APP | |||
| Communication with BMS | RS485; CAN | |||
| Communication with Meter | RS485 | |||
| Communication with EMS | RS485 (isolated) | |||
| Internet communication | Wi-Fi | |||
| Weight (kg) | 24 | |||
| Size (width / height / depth mm) | 415 / 516 / 180 | |||
| Installation | Wall bracket | |||
| Protection level | IP66 | |||
| Standby consumption (W) | <15 | |||
| Topology | Battery-side non-isolated | |||
Technical data
| Power | 6500 W |
| Width | 415 mm |
| Length | 180 mm |
| Height | 516 mm |
| Weight | 24 kg |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.