Inverter HUAWEI SUN2000 - H1 185KTL
Availability:
temporarily unavailable
Price:
£7,714.47
Regular price:
The lowest price during 30 days prior to the reduction:
product unavailable
add to wish list
Rating:
0
0
Vendor:
Inny
Description
Huawei SUN2000 3-Phase Inverter
Simple and Easy to Use
- Optimized AC connector ensures fast wiring
- Inverter configuration setup with one click
- Remote I-V curve diagnosis with one click
Safe and Reliable
- MPPT circuit design
- 99.0% Maximum Efficiency
- String monitoring
- MBUS support
- No DC fuses required
- IP66
- Built-in DC and AC surge limiters
Technical Data
| Input Data | ||
| SUN2000 | 185KTL-H1 | 215KTL-H0 |
| Maximum Efficiency | 99.03% | 99.00% |
| European Weighted Efficiency | 98.69% | 98.60% |
| Number of MPP Trackers | 9 | |
| Max. Operating Current | 26 A | 30 A |
| Max Short Circuit Current | 40 A | 50 A |
| Max Input Voltage | 1500 V | |
| Rated Input Voltage | 550 V | |
| MPP Voltage Range | 500 - 1500 V | |
| Output Data | ||
| SUN2000 | 185KTL-H1 | 215KTL-H0 |
| Rated Output Power | 185 000W@25°C, 175 000W@40°C | 200 000 W |
| Maximum Apparent Power | 185 000 VA | 215 000 VA |
| Max. Output Current | 134.9 A | 155.2 A |
| Power Factor | 0.8 (over-excitation) to 0.8 (under-excitation) | |
| Data | ||
| SUN2000 | 185KTL-H1 | 215KTL-H0 |
| Dimensions (width x height x depth) | 1035 x 700 x 365 mm | |
| Weight | 84 kg | 86 kg |
Technical data
| Power | 185000 W |
| Width | 1035 mm |
| Length | 365 mm |
| Height | 700 mm |
| Weight | 84 kg |
Shipping costs
The price does not include any possible payment costs
Shipping country:

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.