Hot water air heater Reventon HC45-3S 42kW 230V Standard
Regular price:
£470.85
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
Heating and ventilation Reventon units are used to heat large-size spaces. Air water heaters have to be connected to central heating system. Application of new technologies in Reventon Group devices guarantees high effectiveness and comfort of the consumption. Original colors of the devices match to every interior. The device is made very precisely and will work smoothly for many years.
The heater can be installed and operate in a vertical or horizontal position.
Casing: made of expanded polypropylene EPP, resistant, light and reliable. The material is capable of carrying considerable loads without deforming. It does not degrade under the influence of a lubricant, oil, crude oil and the majority of chemicals. It has an excellent sound insulation properties, that is why it is used as casings, material is environmentally friendly and "green", i.e. 100% recyclable. Aesthetic design gives new nature to the device.
Advantages:
- EPP casing
- Modern design
- Endurance
- High efficiency
- Power
- Easy assembly
- Optional equipment
- Energy-saving fan
- Warm comfort in qiuck time
- Silent and reliable work
- 24-months warranty
- Lifetime warranty for EPP caisng
- Aluminum and copper heat exchanger
HC45-3S
height: 598 mm (a)
width: 636 mm (b)
depth: 320mm (c)

| Technical data | Unit of measure |
HC20-3S | HC30-3S | HC35-3S | HC45-3S | HC50-3S | HC70-3S | |
| Nominal heating capacity water 90/70°C and inlet air temperature 0°C |
kW | 22,4 | 26,4 | 33,9 | 43,3 | 46,7 | 68,5 | |
| Heating power range | kW | 8,41-22,4 | 9,98-26,4 | 13,1-33,9 | 20,9-43,3 | 20,6-46,7 | 31,7-68,5 | |
| Maximum airow | m3/h | |||||||
| 3 gear | 3600 | 3300 | 3400 | 3100 | 4600 | 4500 | ||
| 2 gear | 3100 | 2800 | 2900 | 2600 | 3800 | 3700 | ||
| 1 gear | 2400 | 2100 | 2200 | 1900 | 2900 | 2800 | ||
| Maximum range of air stream | m | 23 | 21 | 22 | 20 | 26 | 25 | |
| Number of rows | pcs | 1 | 1 | 2 | 2 | 2 | 3 | |
| Capacity of water | dm3 | 0,65 | 0,8 | 1,35 | 1,7 | 1,95 | 2,85 | |
| Air temperature rise | °C | 17,6 | 23,0 | 28,2 | 43,2 | 29,0 | 46,5 | |
| Maximum temperature of heating agent | °C | 120 | ||||||
| Maximum operating pressure | MPa | 1,6 | ||||||
| Rated current | A | |||||||
| 3 gear | 0,84 | 0,84 | 0,84 | 0,84 | 1,08 | 1,08 | ||
| 2 gear | 0,65 | 0,65 | 0,65 | 0,65 | 0,86 | 0,86 | ||
| 1 gear | 0,54 | 0,54 | 0,54 | 0,54 | 0,70 | 0,70 | ||
| Power supply voltage | V~Hz | 230~50 | ||||||
| Motor speed | rev/min | |||||||
| 3 gear | 1400 | 1400 | 1400 | 1400 | 1360 | 1360 | ||
| 2 gear | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | ||
| 1 gear | 750 | |||||||
| Motor power | W | |||||||
| 3 gear | 190 | 190 | 190 | 190 | 240 | 240 | ||
| 2 gear | 150 | 150 | 150 | 150 | 190 | 190 | ||
| 1 gear | 120 | 120 | 120 | 120 | 160 | 160 | ||
| Motor IP | 54 | |||||||
| Connection diameter | " | 3/4 | ||||||
| Weight | kg | 11,5 | 12 | 12,5 | 14 | 17,5 | 19,5 | |
| Noise** | dB | |||||||
| 3 gear | 54 | 54 | 54 | 54 | 57 | 57 | ||
| 2 gear | 48 | 48 | 48 | 48 | 52 | 52 | ||
| 1 gear | 42 | 42 | 42 | 42 | 44 | 44 | ||
Technical data
| Power output | 42 kW |
| Warranty | 2 |
| Power supply | 230/ 50 |
| Outlet and inlet size | 3/4 G |
| Weight | 14 kg |
| Depth | 320 mm |
| Width | 636 mm |
| Height | 598 mm |
| Water capacity | 1.7 dm³ |
| Motor power | 0.12, 0.15, 0.19 kW |
| Air flow | 1900, 2600, 3100 m³ /h |
| Rotation engine speed | 750, 1050, 1400 obr/min |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.