Hot Water Storage Tank KHT BT-01 500 with 1 coil
Regular price:
8 010,00 zł
The promotion runs until 24 July 2026
product unavailable
add to wish list
0
Description
The KHT domestic hot water (DHW) boiler with 1 heat exchanger is an innovative device that combines advanced technology and top-quality craftsmanship. Designed to ensure maximum user comfort, this model is the perfect solution for both single-family homes and small businesses. It is made of black steel, phosphated and coated with high-quality ceramic enamel, ideal for use in drinking water tanks. The tanks are equipped with an inspection hole in the flange with a diameter of 120 mm. The heat exchangers are made of black steel, coated with ceramic enamel.
Main Features:
Performance and Efficiency:
- Capacity: Our boiler is available in various capacity options, allowing it to be tailored to the user's individual needs.
- Heat Exchanger: Equipped with one heat exchanger, the boiler ensures fast and even heating of domestic hot water.
- Insulation: High-quality thermal insulation minimizes heat loss, leading to energy savings and lower operating costs.
The KHT DHW boiler with 1 heat exchanger is an ideal solution for use in:
- Single-family homes
- Apartments
- Small businesses
- Recreational facilities
Why choose the KHT boiler?
- Innovation and reliability: Thanks to the use of modern technology and high-quality materials, the KHT boiler guarantees years of trouble-free operation.
- Comfort of use: Quick water heating makes the boiler extremely convenient to use.
- Savings: High energy efficiency and the possibility of integration with eco-friendly energy sources contribute to significant savings.
Technical Data:
| Technical Data | Unit | Nominal Capacity | |||
| BT-01 200 | BT-01 300 | BT-01 400 | BT-01 500 | ||
| Cold water inlet h1 | ["/mm] | 1 / 80 | 1 / 91 | 1 / 91 | 1 / 101 |
| Recirculation nozzle h2 | ["/mm] | 3/4 / 830 | 3/4 / 841 | 3/4 / 1276 | 3/4 / 1286 |
| Hot water outlet h3 | ["/mm] | 1 / 1065 | 1 / 1076 | 1 / 1581 | 1 / 1591 |
| Lower heat exchanger return h4 | ["/mm] | 1 / 235 | 1 / 246 | 5/4 / 266 | 5/4 / 276 |
| Lower heat exchanger supply h5 | ["/mm] | 1 / 605 | 1 / 616 | 5/4 / 851 | 5/4 / 861 |
| Sheath pipe h10 | [mm] | 420 | 431 | 656 | 666 |
| Heating element nozzle h11 | [mm] | 6/4 / 655 | 6/4 / 666 | 6/4 / 913 | 6/4 / 923 |
| Inspection flange TU1 h12 | [mm] | 280 | 291 | 311 | 321 |
| Sheath pipe h13 | [mm] | 925 | 936 | 1406 | 1416 |
| Lower heat exchanger capacity | [L] | 5.7 | 7.6 | 13.9 | 13.9 |
| Lower heat exchanger surface | [m2] | 0.9 | 1.2 | 1.6 | 1.6 |
| Lower heat exchanger power (70/10/45°C) | [kW] | 21 | 28 | 37 | 37 |
| Heat exchanger working pressure | [MPa] | 0.6 | |||
| Maximum tank working pressure | [MPa] | 0.6 | |||
| Height Н | [mm] | 1166 | 1196 | 1687 | 1679 |
| Diameter D | [mm] | 603 | 704 | 704 | 753 |
| Capacity V | [L] | 176 | 257 | 388 | 455 |
| Weight | [kg] | 63 | 78 | 104 | 112 |
| Tilt diagonal R | [mm] | 1313 | 1388 | 1828 | 1841 |
Technical data
| Water capacity | 455 l |
| Amount of coils | 1 szt. |
| Energy efficiency class | C |
| Coil size (bottom) | 1,6 m² |
| Weight | 112 kg |
| Height | 1679 mm |
| Diameter | 753 mm |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.