Central heating pump group ENBOX Simple WITA - DN25
Regular price:
product unavailable
add to wish list
0
Description
Pump group with a direct flow (without a mixing valve) for heating systems. Pump group is a brand new set of devices equipped with a modern pump WITA HE OEM4 25-60 180 PWM. Thermometers in ball valves allow you to control the temperature. At low parameter there is installed a return valve to prevent backflow. The entire group is placed in a thermal insulation made of EPP. Thanks to the special design of the handle it is possible to fix the pump group directly on the wall.
The interface of the pump has been designed in such a way that its operation is easy and understandable. For service use only one button and with 5 LED lights, we can determine the efficiency of the pump, failure status and job settings.
- WITA HE OEM4 25-60 180 PWM
- High-parameter ball valve
- Ball valve on low parameter
- Contact thermometer on low parameter 0-120°C
- High-parameter contact thermometer 0-120°C
- Non-return valve with manual lock on low parameter
- Pipe part on high parameter
- Pipe part on low parameter
| Parametr | Parameter | Wartość / Value |
| Wymiary | Dimensions | 470 x 245 x 160 |
| Przyłącza - strona instalacji | Connection - installation side | GW 1" / 1"F |
| Przyłącza - strona kotła | Connection - boiler side | GW 6/4" / 6/4"F |
| Maksymalna temperatura pracy | Maximum work temperature | 110°C |
| Dopuszczalne ciśnienie robocze | Allowable Operating Pressure | 6 bar |
| Rozstaw osi | Axis range | 125 mm |
| Materiał uszczelniający | Insulating material | EPDM, Klingieryt |
| Typ pompy | Type of pump | WITA HE OEM4 25-60 180 PWM |
| Długość montażowa pompy | Mounting length of the pump | 180 mm |
| Napięcie zasilania | Supply voltage | 230V ~50Hz |
| Medium | Medium | Woda lub Woda-Glikol / Water or Water-Glycol |
| Skala termometrów | Scale of thermometers | 0-120°C |
| Zawór zwrotny | Return valve | 1 szt. / 1 pcs. |
Files to download:
Technical data
| Pump | WITA |
| Height | 470 mm |
| Width | 245 mm |
| Depth | 160 mm |
| Max temperature | 110 °C |
| Power supply | 230V / 50Hz |
| Type | HE OEM4 25-60 180 PWM |
| Connector | 1 cal |
| Boiler connections | 6/4 cal |
| Connectors spacing | 125 mm |
| Maximum boiler power | 75 kW |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.