Boiler Metal-Fach SEG 17 kW
product unavailable
add to wish list
Description
The SEG central heating boilers have received the eco-safety seal. The boiler SEG complies with energy-5 class according to DIN EN 303-5: 2012 during fuel combustion type of eco peas. These boilers are equipped with ecoenergy burner that burns fuel such as eco-peas. Full feeding of the fuel tank enables service- free operation of the boiler for the period of many days.
The SEG central heating boilers are equipped with ecoenergy burner that burns fuel such as eco-peas. The steel, cuboid water boiler body is made of P265GH boiler steel, 6 mm thick (for components coming into contact with combustion gas). The modern design of the central heating boiler's heat exchanger enables achieving high efficiency. Installation in a closed system (requires cooling coil and valve VST 112) (additional payment).
Boilers are destined for water central heating systems in single-family households, public use buildings (warehouses, halls, office buildings etc.)
PLATINUM - type control (optional) provides:
- possible assembly an Internet module and lambda sensor (surcharges apply)
- Platinum B module selection (surcharge) - Supports 2 mixer pump, 2 mixing valves and 2 thermostats
- Platinum C module selection (surcharge) - Supports 2 mixer pump, 2 mixing valves and 1 thermostats
- the opportunity to buy the touch of room thermostat PLATINUM TOUCH

| TYP | SEG - 14 | SEG - 17 | SEG - 28 | SEG - 38 | SEG - 50 | SEG - 75 |
| A | 1250 | 1250 | 1250 | 1290 | 1443 | 1505 |
| B | 520 | 520 | 520 | 570 | 686 | 793 |
| C | 1220 | 1415 | 1474 | 1474 | 1668 | 1440 |
| D | 758 | 793 | 845 | 845 | 980 | 1175 |
| E | 908 | 1104 | 1165 | 1165 | 1305 | 1420 |
| F | 347 | 356 | 409 | 409 | 534 | 545 |
| G | 1,5" | 1,5" | 1,5" | 1,5" | 1,5" | 1,5" |
| H | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| I | 180 | 180 | 180 | 180 | 220 | 220 |
| J | 1,5" | 1,5" | 1,5" | 1,5" | 1,5" | 1,5" |
| K | 213 | 247 | 247 | 247 | 324 | 350 |
| L | 213 | 207 | 207 | 207 | 178 | 175 |
| M | 680 | 680 | 680 | 680 | 680 | 680 |
| N | 693 | 716 | 760 | 760 | 850 | 850 |
| O | 125 | 125 | 125 | 125 | 175 | 220 |
| P | 865 | 905 | 954 | 954 | 1135 | 1413 |
| U | 338x198 | 338x198 | 338x198 | 338x198 | 488x198 | 600x264 |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.