Accumulation tank (without coils) PROSAT Silver 100 hanging
Regular price:
product unavailable
add to wish list
Description
Buffer tanks are used to transfer and store energy contained in the heating medium. The stored energy is then transferred to the heating system. Buffer tanks can work with various heat sources in central heating installations.
They have a casing made of steel, which is a unique solution in this series of tanks and provides additional external protection of the tank.
Technical Data
| Parameter | Unit | Silver 100 |
| Storage capacity | [L] | 102 |
| Maximum operating temperature | [°C] | 90 |
| Minimum operating temperature | [°C] | 6 |
| Maximum working pressure | [bar] | 3 |
| Standby loss | [W] | 58 |
| Energy efficiency class | [-] | B |
| Insulation material | [-] | PUR foam |
| Net weight | [kg] | 54 |
Dimensions
| Dimensions of buffer tanks | |||||||||
| Dimension/Type | A | B | C | D | E | F | G | H | I |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| Silver 100 | 933 | 766 | 166 | 602 | 195 | 375 | 186 | 126 | 242 |
Technical data
| Water capacity | 102 l |
| Diameter | 602 mm |
| Height | 933 mm |
| Weight | 54 kg |
| Max. water temperature | 90 °C |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.