Electric exchanger with a spiral coil GALMET Neptun2 Kombi 100 Connections: on the left
Regular price:
product unavailable
add to wish list
Description
Short coil: on the left side
Warranty conditions!
Technical data
| Water capacity | 100 l |
| Weight | 53 kg |
| Exchanger surface | 6 m² |
| Exchanger power 70°/10°/45° | 16 kW |
| Exchanger efficiency 70°/10°/45° | 390 l/h |
| Exchanger power 80°/10°/45° | 21.1 kW |
| Exchanger efficiency 80°/10°/45° | 510 l/h |
| H1 | 180 mm |
| Demand for heating water from boiler | 2.5 m³/h |
| H2 | 305 mm |
| H3 | 380 mm |
| H4 | 580 mm |
| L | 1080 mm |
| D | 480 mm |
| Max working pressure | 6 bar |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.