Boiler for pellets Defro SMART EKOPELL 20
Regular price:
€5,523.33
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
The automatic pellet boiler Defro Smart Ekopell features a reinforced construction and a built-in cooling coil enabling safe operation in a closed-loop system. The pellet burner is made of the highest quality materials, has an automatic cleaning function and two igniters as standard (Twin Spark System). The boiler is equipped with an innovative controller with a color touch display controlling 6 pumps. It also has a high efficiency of up to 90%. The boiler tank has a fuel reserve sensor; when the fuel level is minimal, the boiler operation is stopped, and after refueling, ignition occurs automatically.
Standard equipment:
- APC 3 ADAPTIVE CONTROL controller,
- ADAPTIVE CONTROL steering,
- Internet module,
- leveling feet,
- igniter,
- exhaust fan,
- mechanical heat exchanger cleaning system,
- boiler adapted for installation in a closed-loop system (option for an additional fee),
- pellet burner with automatic cleaning function,
- blower fan,
- flue gas swirlers (economizers),
- ash drawer,
- chimney extension with damper,
- fuel tank,
- fuel supply system with burner,
- BVTS thermostatic valve,
- cooling coil.
Optional equipment (additional fee):
- GSM module,
- WIFI internet module,
- DEFRO SPK Lux room regulator,
- DEFRO MZ module,
- SPK Lux wireless regulator,
- wireless RS communication kit
- DK LOGIC 100 regulator.
CONTROLLER - APC 3 ADAPTIVE CONTROL

FUNCTIONS PERFORMED BY THE CONTROLLER:
- innovative ADAPTIVE Control steering using a turbine flow meter ensuring optimal selection of fan and feeder operating parameters;
- boiler ignition and shutdown occurs automatically;
- igniter control;
- control of blower fan, exhaust fan and feeder;
- control of CH, DHW, additional and two valve pumps;
- control of additional device;
- control of two mixing valves;
- fuel level sensor and fuel consumption measurement – protects against complete depletion of the fuel supply system;
- option to set daily boiler operation;
- weekly control of boiler, DHW and valve temperatures;
- weather control;
- internet module (included) allows you to change boiler operating and service parameters (access to user and service menus, ability to remotely ignite and shut down the boiler);
- cooperation with a room regulator with traditional (two-state) communication or equipped with RS communication – SPK LUX;
- ability to connect DEFRO GSM module (control via mobile phone);
- ability to connect two additional valve control modules (e.g.: DEFRO MZ) – enables operation of two additional valves.
| Specification / boiler type | Unit | 12 | 16 | 20 | 24 | 28 | 38 | ||||||||||||||||||||||||||||||||||||||
| Nominal power | [kW] | 12 | 16 | 20 | 24 | 28 | 38 | ||||||||||||||||||||||||||||||||||||||
| Power range | [kW] | 3.6 - 12 | 4.8 - 16 | 6.0 - 20 | 7.2 - 24 | 8.4 - 28 | 11.4 - 38 | ||||||||||||||||||||||||||||||||||||||
| Boiler class according to PN-EN 303-5 | [-] | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Ecodesign | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||
| Heating surface | [m2] | 1.6 | 1.8 | 2.2 | 2.6 | 3.2 | 3.6 | ||||||||||||||||||||||||||||||||||||||
| Heat transferred to surroundings | [kW] | 0.29 | 0.38 | 0.48 | 0.58 | 0.67 | 0.91 | ||||||||||||||||||||||||||||||||||||||
| Area of heated rooms | [m2] | up to 120 | up to 160 | up to 200 | up to 240 | up to 280 | up to 380 | ||||||||||||||||||||||||||||||||||||||
| Primary fuel | [-] | granulate from sawdust - pellet Ø6 - 8mm | |||||||||||||||||||||||||||||||||||||||||||
| Fuel class | [-] | biogenic fuel - C1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel tank capacity | [kg] | 195 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel consumption | [kg/h] | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 8.5 | ||||||||||||||||||||||||||||||||||||||
| Optimal thermal efficiency | [%] | 88.3-90.1 | |||||||||||||||||||||||||||||||||||||||||||
| Max. permissible working pressure | [bar] | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| Required draft | [mbar] | 0.20 | 0.22 | 0.24 | 0.26 | 0.28 | 0.29 | ||||||||||||||||||||||||||||||||||||||
| Flue gas temperature at nominal power at minimum power |
[°C] [°C] |
100 - 119 63 - 64 |
|||||||||||||||||||||||||||||||||||||||||||
| Mass flow of flue gas at nominal power at minimum power |
[g/s] [g/s] |
8.0 3.8 |
10.4 4.6 |
12.9 5.3 |
15.3 6.1 |
17.7 6.9 |
23.8 8.8 |
||||||||||||||||||||||||||||||||||||||
| Water temperature on supply min./max | [°C] | 65 / 80 | |||||||||||||||||||||||||||||||||||||||||||
| Water temperature on return min. | [°C] | 55 | |||||||||||||||||||||||||||||||||||||||||||
| Temperature control range | [°C] | 45 - 80 | |||||||||||||||||||||||||||||||||||||||||||
| Temperature control range | [kg] | n.a. | |||||||||||||||||||||||||||||||||||||||||||
| Boiler water capacity | [l] | 51 | 57 | 64 | 73 | 86 | 98 | ||||||||||||||||||||||||||||||||||||||
| Chimney dimensions | [cm x cm] [Ø mm] |
14 x 14 160 |
14 x 14 160 |
14 x 14 160 |
15 x 15 170 |
16 x 16 180 |
18 x 18 200 |
||||||||||||||||||||||||||||||||||||||
| Minimum chimney height | [m] | 6 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||
| Power supply | [V/Hz] | 230V/50Hz | |||||||||||||||||||||||||||||||||||||||||||
| Power consumption (operation/startup) | [W] | 112 / 412 | 112 / 412 | 112 / 412 | 112 / 412 | 187 / 487 | 187 / 487 | ||||||||||||||||||||||||||||||||||||||
| Width | [mm] | 1182 | 1232
| ||||||||||||||||||||||||||||||||||||||||||
| Boiler class (303-5:2012) | 5 |
| Power output | 20 kW |
| Exhaust gas pipe diameter | 127 mm |
| Weight | 424 kg |
| Efficiency | 88.3 - 90.1 % |
| Size of heated surface | 200 m² |
| Ecodesign | + |
| Height | 1348 mm |
| Width | 1232 mm |
| Depth | 1453 mm |
| Outlet and inlet size | 6/4 G |
| Warranty | 60 mies. |
| Power supply | 230V / 50Hz |
| Min. incoming water temperature | 55 °C |
| Min. chimney height | 7 m |
| Required chimney draught | 24 Pa |
| Silo volume | 195 dm³ |
| Max working pressure | 2.5 bar |
| Max. water temperature | 80 °C |
| Boiler heating surface | 2.2 m² |
| Clean Air Program | tak |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.