Boiler Metal-Fach SLIM PELLET MINI 20
Regular price:
19 680,00 zł
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
Boiler Metal-Fach SLIM PELLET MINI 20
The boiler is a device for heating water in central heating systems with automatic fuel supply, pellets. The boiler has class 5 according to PN EN 303-5:2012 standard and ECODESIGN certificate. The boiler qualifies for participation in co-financing programs for replacing old heat sources organized by local government authorities.
The boiler is equipped with a self-cleaning drop-in burner with a ceramic igniter for pellets. The fuel tank capacity allows for operation over a long period of time at full capacity. The boiler body is made of high-grade, certified boiler steel P265H. The heat exchanger construction enables achieving high efficiency. For user safety, limit switches are installed on the doors, which interrupt the operation of the fan and fuel feeder when the doors are opened. The burner is equipped with an automatic grate ash removal system.
In the SLIM PELLET MINI boilers, a PLATINUM controller is installed to which you can connect: Lambda probe, internet module. Additionally, you can connect modules: PLATINUM B - enabling buffer operation - PLATINUM C — enabling control of 2 additional mixing valves, 2 pumps and 2 thermostats. A touch room thermostat can be connected. PLATINUM TOUCH.
Parameters
| Parameters | SI unit | Boiler Model | ||
| SLIM PELLET MINI - 10 | SLIM PELLET MINI - 15 | SLIM PELLET MINI - 20 | ||
| Nominal thermal power | [kW] | 10 | 15 | 20 |
| Boiler power range | [kW] | 3-10 | 4.5-15 | 6-20 |
| Possible heating area | [m2] | 120* | 120-160* | 160-210* |
| Heating surface | [m2] | 1.5 | 2.1 | 2.5 |
| Water capacity | [L] | 45 | 65 | 75 |
| Maximum operating pressure | [bar] | 3 | ||
| Maximum operating temperature | [°C] | 95 | ||
| Test pressure | [bar] | 4.5 | ||
| EcoDesign | [-] | + | ||
| Boiler class | [-] | 5 | ||
| Fuel tank capacity | [L] | 300 | ||
| Fuel tank capacity | [kg] | 180 | ||
| Fuel | [-] | pellet ϕ6-8 | ||
| Electrical connection | [-] | ~230V; 50Hz | ||
| Electrical power consumption when boiler operates at nominal power | [W] | 115 | ||
| Electrical power consumption when igniting the boiler | [W] | 415 | ||
| Temperature controller adjustment range | [°C] | 60-85 (per 1°C) | ||
| Required chimney draft | [Pa] | 20 | 23 | 26 |
| Boiler weight | [kg] | 240 | 290 | 340 |
* depending on the building insulation level and hot water supply for the primary fuel
Dimensions

| TYPE | SLIM PELLET MINI – 10 | SLIM PELLET MINI – 15 | SLIM PELLET MINI – 20 |
| A | 1220 | 1220 | 1320 |
| B | 590 | 590 | 690 |
| C | 1020 | ||
| C1 | 1475 | ||
| D | 705 | 920 | |
| E | 905 | ||
| E1 | 865 | ||
| F | 656 | ||
| G | G ¾″ | ||
| H | G 1 ¼″ | ||
| I | 160 | ||
| J | G 1 ¼″ | ||
| K | 200 | ||
| L | 130 | ||
| M | 625 | ||
| N | 806 | ||
| O | 935 | 1150 | |
| P | 1310 | 1525 | |
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 20 kW |
| Exhaust gas pipe diameter | 160 mm |
| Weight | 340 kg |
| Size of heated surface | 210 m² |
| Ecodesign | tak |
| Height | 1475 mm |
| Width | 1320 mm |
| Outlet and inlet size | 5/4” G |
| Warranty | 60 mies. |
| Power supply | 230V / 50Hz |
| Required chimney draught | 26 Pa |
| Max working pressure | 3 bar |
| Max. water temperature | 95 °C |
| Depth with exhaust pipe | 1525 mm |
| Exhaust pipe distance measured from the floor to its axis. | 865 mm |
| Width without hopper | 690 mm |
| Height | 1020 mm |
| Hopper capacity | 300 dm³ |
| Fuels | Pellet |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.