Boiler Metal-Fach SLIM PELLET MINI 15
Regular price:
18 696,00 zł
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
Metal-Fach SLIM PELLET MINI 15 Central Heating Boiler
The boiler is a device for heating water in central heating systems with automatic fuel supply of pellets. The boiler has class 5 according to PN EN 303-5:2012 and ECODESIGN certificate. The boiler qualifies for participation in co-financing programs for the replacement of old heat sources, organized by local authorities.
The boiler is equipped with a self-cleaning pellet burner with a ceramic igniter for pellets. The tank capacity allows for long-term operation when fully filled. The boiler body is made of high-grade, certified boiler steel P265H. The heat exchanger design enables high efficiency. For user safety, limit switches are mounted on the door, which interrupt the operation of the fan and fuel feeder when the door is opened. The burner is equipped with an automatic grate ash removal system.
In the SLIM PELLET MINI boilers, a PLATINUM controller is installed to which you can connect: Lambda probe, internet module. Additionally, you can connect modules: PLATINUM B - enabling buffer operation control - PLATINUM C — enabling control of 2 additional mixing valves, 2 pumps and 2 thermostats. You can connect a touch room thermostat. PLATINUM TOUCH.
Parameters
| Parameters | SI unit | Boiler model | ||
| SLIM PELLET MINI - 10 | SLIM PELLET MINI - 15 | SLIM PELLET MINI - 20 | ||
| Nominal heat output | [kW] | 10 | 15 | 20 |
| Boiler power range | [kW] | 3-10 | 4.5-15 | 6-20 |
| Possible heating area | [m2] | 120* | 120-160* | 160-210* |
| Heating surface | [m2] | 1.5 | 2.1 | 2.5 |
| Water capacity | [L] | 45 | 65 | 75 |
| Maximum working pressure | [bar] | 3 | ||
| Maximum working temperature | [°C] | 95 | ||
| Test pressure | [bar] | 4.5 | ||
| EcoDesign | [-] | + | ||
| Boiler class | [-] | 5 | ||
| Fuel tank capacity | [L] | 300 | ||
| Fuel tank capacity | [kg] | 180 | ||
| Fuel | [-] | pellet φ6-8 | ||
| Electrical connection | [-] | ~230V; 50Hz | ||
| Electrical power consumption during boiler operation at nominal power | [W] | 115 | ||
| Electrical power consumption during boiler ignition | [W] | 415 | ||
| Temperature regulator setting range | [°C] | 60-85 (every 1 °C) | ||
| Required chimney draft | [Pa] | 20 | 23 | 26 |
| Boiler weight | [kg] | 240 | 290 | 340 |
* depending on the degree of building insulation and hot water supply for the primary fuel
Dimensions

| TYPE | SLIM PELLET MINI – 10 | SLIM PELLET MINI – 15 | SLIM PELLET MINI – 20 |
| A | 1220 | 1220 | 1320 |
| B | 590 | 590 | 690 |
| C | 1020 | ||
| C1 | 1475 | ||
| D | 705 | 920 | |
| E | 905 | ||
| E1 | 865 | ||
| F | 656 | ||
| G | G ¾" | ||
| H | G 1 ¼" | ||
| I | 160 | ||
| J | G 1 ¼" | ||
| K | 200 | ||
| L | 130 | ||
| M | 625 | ||
| N | 806 | ||
| O | 935 | 1150 | |
| P | 1310 | 1525 | |
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 15 kW |
| Exhaust gas pipe diameter | 160 mm |
| Weight | 290 kg |
| Size of heated surface | 160 m² |
| Ecodesign | + |
| Height | 1475 mm |
| Width | 1220 mm |
| Outlet and inlet size | 5/4” G |
| Warranty | 60 mies. |
| Power supply | 230V / 50Hz |
| Required chimney draught | 23 Pa |
| Max working pressure | 3 bar |
| Max. water temperature | 95 °C |
| Depth with exhaust pipe | 1525 mm |
| Exhaust pipe distance measured from the floor to its axis. | 865 mm |
| Width without hopper | 590 mm |
| Height | 1020 mm |
| Boiler heating surface | 2.1 m² |
| Hopper capacity | 300 dm³ |
| Fuels | Pellet |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.