Boiler Metal-Fach SLIM PELLET MINI 10
Regular price:
17 466,00 zł
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
Metal-Fach SLIM PELLET MINI Central Heating Boiler
The boiler is a device for heating water in central heating systems with automatic fuel supply, pellets. The boiler has class 5 according to PN EN 303-5:2012 standard and ECODESIGN certificate. The boiler qualifies for participation in co-financing programs for replacing old heat sources organized by local government authorities.
The boiler is equipped with a self-cleaning drop-in burner with ceramic pellet igniter. The fuel tank capacity allows for long operating periods on a full load. The boiler casing is made of high-grade, certified boiler steel P265H. The heat exchanger design enables high efficiency to be achieved. For user safety, limit switches are installed on the doors which interrupt the blower and fuel feeder operation when the doors are opened. The burner is equipped with an automatic grate ash removal system.
SLIM PELLET MINI boilers are equipped with a PLATINUM controller to which you can connect: Lambda probe, internet module. Additionally, you can connect modules: PLATINUM B - enabling buffer operation control - PLATINUM C — enabling control of 2 additional mixing valves, 2 pumps and 2 thermostats. You can connect a touch room thermostat. PLATINUM TOUCH.
Parameters
| Parameters | SI unit | Boiler Model | ||
| SLIM PELLET MINI - 10 | SLIM PELLET MINI - 15 | SLIM PELLET MINI - 20 | ||
| Nominal thermal power | [kW] | 10 | 15 | 20 |
| Boiler power range | [kW] | 3-10 | 4.5-15 | 6-20 |
| Possible heated area | [m2] | 120* | 120-160* | 160-210* |
| Heating surface area | [m2] | 1.5 | 2.1 | 2.5 |
| Water capacity | [L] | 45 | 65 | 75 |
| Maximum operating pressure | [bar] | 3 | ||
| Maximum operating temperature | [°C] | 95 | ||
| Test pressure | [bar] | 4.5 | ||
| EcoDesign | [-] | + | ||
| Boiler Class | [-] | 5 | ||
| Fuel tank capacity | [L] | 300 | ||
| Fuel tank capacity | [kg] | 180 | ||
| Fuel | [-] | pellet φ6-8 | ||
| Electrical connection | [-] | ~230V; 50Hz | ||
| Power consumption during boiler operation at nominal power | [W] | 115 | ||
| Power consumption during boiler ignition | [W] | 415 | ||
| Temperature controller adjustment range | [°C] | 60-85 (every 1 °C) | ||
| Required chimney draft | [Pa] | 20 | 23 | 26 |
| Boiler weight | [kg] | 240 | 290 | 340 |
* depending on the degree of building insulation and hot water supply for the primary fuel
Dimensions

| TYPE | SLIM PELLET MINI – 10 | SLIM PELLET MINI – 15 | SLIM PELLET MINI – 20 |
| A | 1220 | 1220 | 1320 |
| B | 590 | 590 | 690 |
| C | 1020 | ||
| C1 | 1475 | ||
| D | 705 | 920 | |
| E | 905 | ||
| E1 | 865 | ||
| F | 656 | ||
| G | G ¾" | ||
| H | G 1 ¼" | ||
| I | 160 | ||
| J | G 1 ¼" | ||
| K | 200 | ||
| L | 130 | ||
| M | 625 | ||
| N | 806 | ||
| O | 935 | 1150 | |
| P | 1310 | 1525 | |
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 10 kW |
| Exhaust gas pipe diameter | 160 mm |
| Weight | 240 kg |
| Size of heated surface | 120 m² |
| Ecodesign | + |
| Height | 1475 mm |
| Width | 1220 mm |
| Outlet and inlet size | 5/4” G |
| Warranty | 60 mies. |
| Power supply | 230V / 50Hz |
| Required chimney draught | 20 Pa |
| Max working pressure | 3 bar |
| Max. water temperature | 95 °C |
| Depth with exhaust pipe | 1310 mm |
| Exhaust pipe distance measured from the floor to its axis. | 865 mm |
| Width without hopper | 590 mm |
| Height | 1020 mm |
| Boiler heating surface | 1.5 m² |
| Hopper capacity | 300 dm³ |
| Fuels | Pellet |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.