Accumulation tank (without coils) PROSAT Silver 1000
Regular price:
product unavailable
add to wish list
Description
Buffer tanks are used for transferring and storing energy contained in the heating medium. The stored energy is then transferred to the heating system. Buffer tanks can work with various heat sources in central heating installations.
They have a steel casing, which is a unique solution in this series of tanks and provides additional protection to the tank from the outside.
Technical Data
| Parameter | Unit | Silver 200 | Silver 300 | Silver 500 | Silver 1000 |
| Storage capacity | [L] | 200 | 296 | 505 | 960 |
| Maximum operating temperature | [°C] | 90 | |||
| Minimum operating temperature | [°C] | 6 | |||
| Maximum working pressure | [bar] | 3 | |||
| Standing loss | [W] | 75 | 89 | 114 | 122 |
| Energy efficiency class | [-] | C | |||
| Insulation material | [-] | PUR foam | |||
| Net weight | [kg] | 140 | 160 | 205 | 320 |
Dimensions
| Buffer tank dimensions | |||||||||||||
| Dimension/Type | A | B | C | D | E | F | G | H | I | J | K | L | Ł |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| Silver 200 | 1169 | 1003 | 753 | 384 | 134 | 684 | 1003 | 508 | 158 | 61 | 318 | 532 | 273 |
| Silver 300 | 1269 | 1103 | 833 | 404 | 134 | 784 | 1103 | 608 | 158 | 61 | 418 | 582 | 323 |
| Silver 500 | 1569 | 1403 | 1003 | 534 | 134 | 834 | 1403 | 708 | 158 | 61 | 468 | 682 | 348 |
| Silver 1000 | 1958 | 1776 | 1276 | 638 | 138 | 1082 | 1776 | 1182 | 158 | 61 | 644 | 767 | 389 |
Technical data
| Water capacity | 960 l |
| Diameter | 1082 mm |
| Height | 1958 mm |
| Weight | 320 kg |
| Max. water temperature | 90 °C |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.