Storage water heater Cyclone Heat Pump 200 L ErP C from stainless steel with 1 coil
Joule Cyclone Heat Pumps are designed to work with any type of heat pump thanks to use of a high efficiency, large surface area coil. This has been made possible by the introduction of a new coil production method, namely "coil in coil". This method allows any coil size to be used in all standard Cyclone tank sizes.
Cyclone tanks are insulated with hard, fire resistant, ecological polyurethane foam 40mm thick.
Diameter of the tank is given with the insulation.
- Boilers are equipped with a 3 kW electric heater and a safety valve as standard
- Full water hygiene through use of stainless steel
- Smooth surface structure prevents formation of deposits and the growth of bacteria
- Covered with an external steel jacket, underneath which there is a layer of dense fire-resistant foam that maintains heat longer than ordinary soft foam
- 12 years warranty
Type | 200L | 250L | 300L | 300L | 400L | 500L |
Product Code | TCPMVH-0200LFC | TCPMVH-0250LFC | TCPMVH-0300NFC | TCPMVH-0300LFC | TCPMVH-0400LFC | TCPMVH-0500LFC |
Dimensions | 200L | 250L | 300L | 300L | 400L | 500L |
Height (A) mm | 1450 | 1770 | 1600 | 2040 | 1570 | 1930 |
Diameter with insulation (B) mm | 540 | 540 | 600 | 540 | 710 | 710 |
Weight (kg) | 58 | 67 | 74 | 75 | 81 | 107 |
C (mm) | 196 | 196 | 218 | 196 | 225 | 225 |
D (mm) | 211 | 211 | 233 | 211 | 240 | 240 |
E (mm) | 261 | 261 | 283 | 261 | 290 | 290 |
F (mm) | 451 | 561 | 508 | 586 | 540 | 540 |
G (mm) | 701 | 861 | 773 | 1022 | 805 | 910 |
H (mm) | 911 | 1011 | 983 | 1112 | 1190 | 1190 |
I (mm) | 981 | 1271 | 1153 | 1552 | 1190 | 1440 |
J (mm) | 1211 | 1531 | 1333 | 1812 | 1290 | 1640 |
Specification | 200L | 250L | 300L | 300L | 400L | 500L |
Max. operating temperature of tank (°C) | 90 | |||||
Max. operating temperature of coil (°C) | 95 | |||||
Max. ciśnienie pracy zbiornika (bar) | 6 | |||||
Max. operating pressure of coil (bar) | 6 | |||||
Tank insulation thickness polyurethane hard foam (mm) | 40 | 50 | ||||
Heat pump coil (m2) | 2,5 | 2,8 | 3,2 | 3,2 | 3,2 | 4 |
Heat pump coil power 60/10/45 °C (kW) | 37,5 | 42,1 | 48,1 | 48,1 | 48,1 | 60,1 |
Performance (l/h) | 922,6 | 1033,3 | 1180,9 | 1180,9 | 1180,9 | 1476,1 |
Parking losses (W) | 81 | 89 | 92 | 103 | 102 | 115 |
Energy class | C |
Product specification
Water capacity | 200 l |
Diameter | 540 mm |
Height | 1450 mm |
Amount of coils | 1 item |
Coil size | 2.5 m² |
Energy efficiency class | C |
Max working pressure | 6 bar |
Thickness of isolation | 40 mm |
Weight | 58 kg |
Opinions
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.