Boiler KRS TECH DUO 75kW
TERMO-TECH KRS TECH DUO
Basic information
Boilers with KRS Tech DUO feeder are suitable for use in C.H and hot water installations in residential and commercial buildings: garages, pavilions, etc.
KRS Tech DUO boilers with the capacity of 18, 22, 26, 39, 50 kW have the emission class 5, the sign EKODESIGN (meet the requirements of EKOPROJEKT), no additional grate and hence the inability to burn substitute fuels.
Durable design
Steel construction (6mm) resistant to factors occurring during operation guarantees long-term use. Boilers have a steel burner, to which fuel is transported by means of a screw conveyor also made of steel. The combustion process is controlled by means of an electronic controller.
Advantages of KRS TECH DUO boilers
- work in automatic and manual mode
- piec samoczyszczący
- high efficiency 89%
- comfortable and trouble-free service
- economical and ecological combustion
Terms of warranty:
using a 3 or 4-way valve:
- 5 years for tightness of the boiler
- 2 years for efficient boiler operation
Technical parameters | Unit | Tech DUO 18 | Tech DUO 22 | Tech DUO 26 | Tech DUO 39 | Tech DUO 50 | Tech DUO 75 | Tech DUO 100 | Tech DUO 150 | Tech DUO 200 |
Nominal power | [kW] | 18 | 22 | 26 | 39 | 50 | 75 | 100 | 150 | 200 |
size of heating surface | [m2] | to 200 | to 220 | to 300 | to 400 | to 500 | to 700 | to 900 | to 1400 | to 1800 |
Container capacity | [kg] | 130 | 130 | 145 | 180 | 220 | 313 | 482 | 634 | 698 |
Thermal efficiency | [%] | 89 | 84 | |||||||
maximum water temperature | [ºC] | 85 | 95 | 85 | ||||||
Maximum working pressure | [MPa] | 0,15 | ||||||||
Maximum test pressure | [MPa] | 0,25 | 0,23 | 0,25 | ||||||
Weight of a complete boiler | [kg] | 339 | 353 | 486 | 530 | 640 | 720 | 1000 | 1200 | 1800 |
Cross-section of chimney hole | [cm2] | 225 | 225 | 225 | 344 | 430 | 540 | 650 | 1200 | 1800 |
Power | [V] | 230 | 400 | |||||||
Power consumption | [W] | 90 | 84 | 264 | ||||||
Water capacity of boiler | [l] | 53 | 58 | 67 | 73 | 79 | - | |||
Surface of exchanger | m2 | 1,7 | 1,9 | 2,9 | 3,9 | 5,0 | - | |||
Cross-section of flue | [mm] | 158 | 158 | 158 | 180, 190, 200 | 180, 190, 200 | 240 | 350 | 350 | 320 x 320 |
Supply and return connection | [cal] | 1 1/2" | 2" | |||||||
Basic dimensions of the boiler | ||||||||||
Width of the set | [mm] | 1170 | 1170 | 1145 | 1220 | 1250 | 1600 | 1760 | 1900 | 2160 |
Depth without a flue | [mm] | 778 | 778 | 820 | 950 | 950 | 950 | 1160 | 1460 | 1560 |
Depth with a flue | [mm] | 980 | 980 | 1050 | 1260 | 1260 | 1350 | 1540 | 1870 | 2010 |
Height | [mm] | 1076 | 1106 | 1270 | 1400 | 1400 | 1600 | 1640 | 1640 | 1640 |
Product specification
Power output | 75 kW |
Exhaust gas pipe diameter | 240 mm |
Efficiency | 84 % |
Size of heated surface | 700 m² |
Slow combustion | 39 h |
Weight of boiler with feeder | 720 kg |
thickness of steel | 6 mm |
Height | 1600 mm |
Width | 1600 mm |
Depth | 950 mm |
Depth with exhaust pipe | 1350 mm |
Max. water temperature | 85 °C |
Max working pressure | 1.5 bar |
Required chimney draught | 40 Pa |
Outlet and inlet size | 6/4” inch |
Power supply | 230 |
Warranty | 60 months |
Opinions
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.