Contact:  📞 +48 32 415 31 65📱 +48 695 11 88 05
Selling since 1984
Kotly.com.pl
0
Electric water heater GALMET Neptun2 80

Electric water heater GALMET Neptun2 80

Catalog number: 01-088070| NN: 13847
Technical data Unit SG 40 SG 60 SG 80 SG 100 SG 120 SG 140
ErP energy efficiency class* lack C C C C C C
load profile* brak M M M M L L
storage capacity* l. 40 63.2 75.5 106.2 118.2 136.3
max. operating pressure of the tank MPa 0.6 0.6 0.6 0.6 0.6 0.6
rated voltage V~ 230 230 230 230 230 230
power electric heater kW 1.5 1.5 1.5 1.5 2 2
temperature range °C 8÷77 8÷77 8÷77 8÷77 8÷77 8÷77
heating time to40°C h 0.8 1.2 1.6 2 1.9 2.2
heating time to 65°C h 1.7 2.5 3.3 4.2 3.8 4.5
magnesium anode mm 25x200 25x200 25x310 25x310 25x390 25x390
L - height mm 540 740 920 1080 1200 1340
D - the outer diameter of the tank mm 480 480 480 480 480 480
R - spacing mm 100 100 100 100 100 100
dimension A mm 185 185 185 185 185 185
net weight kg 25,5 31,5 38 44 49 56

 

Bojler%20Elektryczny%20neptun%20SG%20opis

Opinions

If you have experience with this product add your opinion !

ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.

Your mark
On this website we are using cookies files. If you want, you can turn off cookies in your browser settings. OK, close ad or find out more.