Solar collector EM1V/2,0S AL-CU Silver
Availability:
1 pc
Price:
DKK2,319.64
Regular price:
The lowest price during 30 days prior to the reduction:
product unavailable
add to wish list
Rating:
0
0
Vendor:
Inny
Description
| Flat collector: | Symbol | Unit | Value | |
| Width | A | [mm] | 1006 | |
| Height | B | [mm] | 1988 | |
| Depth | C | [mm] | 85 | |
| Weight | m | [kg] | 39 | |
| Surface | S | [m2] | 2,00 | |
| Optical efficiency | ηo | [%] | 78,8 | |
| Coefficient | a1 | [W/(m2K)] | 3,485 | |
| Coefficient | a2 | [W/(m2K2)] | 0,017 | |
| Connection: Cu | Ø | [mm] | 22 | |
| Housing | Al profile | |||
| Cover | Solar glass 4mm | |||
| Absorber | ||||
| Type | AL sheet 0,5 mm thick | |||
| Selective layer | Tinox eta plus | |||
| Technology | Laser welding | |||
| Absorption coefficient | α | [%] | 95 | |
| Emission coefficient | ε | [%] | 5 | |
| Width | a | [mm] | 964 | |
| Height | b | [mm] | 1946 | |
| Surface | Sb | [m2] | 1,876 | |
| Netto surface | Sn | [m2] | 1,876 | |
| Liquid content | V | [dm3] | 1,2 | |
| Balance temperature | Tr | [ºC] | 208 | |
| Guaranteed minimal thermal output |
kWh/m2∙year | 525 | ||
| Flow: Recommended Permissible |
- l/h l/h |
ca. 60-90 50-220 |
||
| Insulation | Mineral wool | |||
| Conduction coefficient | λ | [W/mK] | 0,035 | |
| Insulation layer thickness: | ||||
| Lower | d | [mm] | 40 | |
| Lateral | d1 | [mm] | 10 | |
| Solar Keymark | 011-7S2606 F | |||
Technical data
| Collector efficiency | 78.8 % |
| Collector surface | 2.0 m² |
| Height | 1988 mm |
| Width | 1006 mm |
| Thickness | 85 mm |
| Weight | 39 kg |
Shipping costs
The price does not include any possible payment costs
Shipping country:

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.