Pre-insulated double pipe DELTA PEX SANI DUO 25 + 25/160 + HELA H PN10 4x3/4
Regular price:
product unavailable
add to wish list
0
Description
Pre-insulated pipes DELTA PEX SANI DUO PN 10/95°C SDR 7.4 - Double Pipe are used for safe and efficient transport of hot and cold utility water
Manufactured in accordance with PN-EN 15632 - 1 and -3 standards.
PE foam filling and external casing with corrugated high-density polyethylene (PE-HD) pipe make the entire pipe very flexible and easy to navigate around obstacles as well as resistant to mechanical damage during installation.
MARKERS
Markers placed in the delta system allow for designation and identification of the pipeline after many years.
Individual marker colors
blue color indicates: DELTA PEX SANI UNO and DUO - transport of cold and hot utility water
Advantages
- PEX-A conduit pipes with excellent strength properties
- installation in virtually any location
- low self-weight
- pipe protective jacket with double walls, resistant to UV radiation
- unique solution in the form of a marker enabling quick identification of the conduit pipe
- resistance of HELA fittings to dezincification
| Conduit pipe DELTA PEX SANI DUO PN 10/95°C SDR 7.4 ØDzr / ØDzo[mm] |
Conduit pipe outer dimension ØDz x s [mm] |
Catalog number |
| 25 + 20 / 125 | 25 x 3.5 + 20 x 2.8 | 710 125 025 |
| 25 + 25 / 125 | 25 x 3.5 + 25 x 3.5 | 710 125 225 |
| 32 + 20 / 125 | 32 x 4.4 + 20 x 2.8 | 710 125 032 |
| 25 + 25 / 160 | 25 x 3.5 + 25 x 3.5 | 710 160 225 |
| 32 + 25 / 160 | 32 x 4.4 + 25 x 3.5 | 710 160 232 |
| 40 + 25 / 160 | 40 x 5.5 + 25 x 3.5 | 710 160 040 |
| 50 + 32 / 160 | 50 x 6.9 + 32 x 4.4 | 710 165 032 |
| 63 + 32 / 200 | 63 x 8.6 + 32 x 4.4 | 710 200 063 |
Maximum section length 100 meters
Please send inquiries to the email address at the bottom of the page
Full availability of various types of fittings
HELA H TRANSITION FITTING, PN10
| Designation | Pipe diameter øDz x s [mm] |
Thread R [inch] |
Catalog number |
| H 20 20-10 | 20 x 2.8 | ¾” | 610 020 001 |
| H 25 20-10 | 25 x 3.5 | ¾” | 610 025 001 |
| H 32 25-10 | 32 x 4.4 | 1” | 610 032 001 |
| H 32 32-10 | 32 x 4.4 | 1 ¼” | 610 032 114 |
| H 40 32-10 | 40 x 5.5 | 1 ¼” | 610 040 114 |
| H 50 32-10 | 50 x 6.9 | 1 ¼” | 610 050 114 |
| H 63 50-10 | 63 x 8.6 | 2” | 610 063 002 |
| H 75 50-10 | 75 x 10.3 | 2” | 610 075 002 |
| H 90 80-10 | 90 x 12.3 | 3” | 610 090 003 |
| H 110 100-10 | 110 x 15.1 | 4” | 610 110 004 |




Technical data
| Nominal diameter (Dn) | 25 + 25 mm |
| Inner tube diameter (Dz) | 3.5 / 3.5 mm |
| Diameter of the outer pipe (Do) | 160 mm |
| Max. water temperature | 95 °C |
| Maximum length of the roll | 100 m |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.