PLUM ecoLAMBDA set: Control module + Lambda probe
Regular price:
product unavailable
add to wish list
Description
ecoLAMBDA module is modern electronic device for measuring the oxygen content in the exhaust gas. The results of measurements of the module are sent ecoLAMBDA digital communication interface RS-485 module to work with regulators, whose job is to maintain the oxygen content and temperature of the gas at the required level by controlling the inflow of fluid.
SPECIFICATIONS
| ecoLAMBDA | |
| Measuring parameters | measuring range: 0 .21% O 2, an accuracy of ± 1% O2 ( Accuracy refers to the same input of the module and does not include the accuracy of the probe connected) |
| Data transmission | RS485 |
| Power | 230V AC, P=18W, 50Hz |
| Load carrying capacity terminals 3.4 | max. 2A |
| Operating Conditions | 0° ≤ Ta ≤ 60°C, relative humidity, non-condensing |
| Enclosure | IP 20 |
| Nominal new surge voltage | 2500V~ |
| Weight Module | 0,6kg |
| Dimensions | 140x90x65mm |

Technical data
| Depth | 65 mm |
| Width | 190 mm |
| Weight | 0.60 kg |
| Height | 90 mm |
| Power supply | 230V AC, P=18W, 50Hz |
| Max. power consumption | 2 A |
| Fuse-link | 1.25 A |
| Connection with the controller | RS485 |
| Warranty | 24 mies. |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.