Inverters GoodWe GW8K-ET PLUS+
Regular price:
product unavailable
add to wish list
0
Description
GoodWe ET PLUS+
GoodWe ET PLUS+ is a three-phase high-voltage energy storage inverter that increases energy independence and maximizes self-consumption thanks to the export limit function. The ET PLUS+ series enables up to 150% overload to maximize output power and offers UPS-level power switching function for inductive loads where switching is fast.
Benefits:
- WiFi Communication
- Fast Switching
- Intelligent Control
- 150% Overload Power
- Silent Operation without Fan
- IP66, Natural Cooling
- Built-in DC and AC Surge Limiters
Safe and Reliable
- Islanding Protection
- Reverse Polarity Protection for PV String Input
- Insulation Resistor Detection
- Residual Current Monitoring Unit
- Output Overcurrent Protection
- Output Short Circuit Protection
- Reverse Polarity Protection for Battery Input
- Output Overvoltage Protection
Technical Data
| Battery Input Data | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Battery Type | Li-Ion | |||
| Battery Voltage Range (V) | 180 - 600 | |||
| Max. Charging Current (A) | 25 | |||
| Max. Discharging Current (A) | 25 | |||
| Lithium-Ion Battery Charging Strategy | Self-adaption to BMS | |||
| PV String Input Data | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Max. DC Input Power (W) | 6500 | 8450 | 9600 | 13000 |
| Max. DC Input Voltage (V) | 1000 | |||
| MPPT Range (V) | 200 - 850 | |||
| Start Voltage (V) | 180 | |||
| Min. Operating Voltage (V) | 210 | |||
| MPPT Range for Full Load (V) | 240 - 850 | 310 - 850 | 380 - 850 | 460 - 850 |
| Nominal DC Input Voltage (V) | 620 | |||
| Max. Input Current (A) | 12.5 / 12.5 | |||
| Max. Short Circuit Current (A) | 15.2 / 15.2 | |||
| Number of MPP Trackers | 2 | |||
| Number of Strings per MPP Tracker | 1 / 1 | |||
| AC Output Data (On-grid) | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Nominal Apparent Output Power to Grid (VA) | 5000 | 6500 | 8000 | 10000 |
| Max. Apparent Output Power to Grid (VA) | 5500 | 7150 | 8800 | 11000 |
| Max. Apparent Power from Grid (VA) | 10000 | 13000 | 15000 | 15000 |
| Nominal Output Voltage (V) | 400/380, 3L/N/PE | |||
| Nominal Output Frequency (Hz) | 50/60 | |||
| Max. AC Output Current to Grid (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Max. AC Current from Grid (A) | 15.2 | 19.7 | 22.7 | |
| Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Output THDi (@ Nominal Output Power) | < 3% | |||
| AC Output Data (Back-up; Optional) | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Max. Apparent Output Power (VA) | 5000 | 6500 | 8000 | 10000 |
| Peak Apparent Output Power (VA) | 10000, 60sec | 13000, 60sec | 16000, 60sec | 16500, 60sec |
| Max. Output Current (A) | 8.5 | 10.8 | 13.5 | 16.5 |
| Nominal Output Voltage (V) | 400/380 | |||
| Nominal Output Frequency (Hz) | 50/60 | |||
| Output THDv (@Linear Load) | < 3% | |||
| Efficiency | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Max. Efficiency | 98.0% | 98.2% | ||
| Max. Battery Charging Efficiency | 97.5% | |||
| European Efficiency | 97.2% | 97.5% | ||
| General Data | ||||
| GoodWe ET PLUS+ | GW5K - ET | GW6.5K - ET | GW8K - ET | GW10K - ET |
| Operating Temperature Range (° C) | -35~60 | |||
| Relative Humidity | 0~95% | |||
| Operating Altitude (m) | ≤4000 | |||
| Cooling | Natural Convection | |||
| Noise (dB) | < 30 | |||
| User Interface | LED & APP | |||
| Communication with BMS | RS485; CAN | |||
| Communication with Meter | RS485 | |||
| Communication with EMS | RS485 (isolated) | |||
| Internet Communication | Wi-Fi | |||
| Weight (kg) | 24 | |||
| Size (width / height / depth mm) | 415 / 516 / 180 | |||
| Installation | Wall Mount Bracket | |||
| Protection Level | IP66 | |||
| Standby Consumption (W) | <15 | |||
| Topology | Battery-less Isolation | |||
Technical data
| Power | 8000 W |
| Width | 415 mm |
| Length | 180 mm |
| Height | 516 mm |
| Weight | 24 kg |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.