Inverters GoodWe GW8K-BT
Regular price:
product unavailable
add to wish list
0
Description
GoodWe BT
GoodWe BT is a three-phase high-voltage energy storage inverter that increases energy independence and maximizes self-consumption through the export limit function. The BT series allows up to 100% overload to maximize output power and offers UPS-level power switching functionality for inductive loads where switching occurs quickly. The security package includes reverse polarity protection for battery input. It also includes LAN as one of the communication options.
Advantages:
- WiFi Communication
- Fast Switching
- Intelligent Control
- 100% Overload Power
- Silent Operation Without Fan
- IP66, Natural Cooling
- Built-in DC and AC Surge Limiters
Safe and Reliable
- Islanding Protection
- Reverse Polarity Protection for PV String Input
- Insulation Resistance Detection
- Residual Current Monitoring Unit
- Output Overcurrent Protection
- Output Short Circuit Protection
- Reverse Polarity Protection for Battery Input
- Output Overvoltage Protection
Technical Data
| Battery Input Data | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Battery Type | Lithium-Ion | |||
| Battery Voltage Range (V) | 180 - 600 | |||
| Max. Charging Current (A) | 25 | |||
| Max. Discharging Current (A) | 25 | |||
| Lithium-Ion Battery Charging Strategy | Self-Adaptive to BMS | |||
| AC Output Data (Grid-Connected) | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Nominal Apparent Power Output to Grid (V) | 5000 | 6000 | 8000 | 10000 |
| Max. Apparent Power Output to Grid (VA) | 5500 | 6600 | 8800 | 11000 |
| Max. Apparent Power from Grid (VA) | 10000 | 12000 | 15000 | 15000 |
| Nominal Output Voltage (V) | 400/380, 3L/N/P | |||
| Nominal Output Frequency (Hz) | 50/60 | |||
| Max. AC Output Current to Grid (A) | 8.5 | 10.5 | 13.5 | 16.5 |
| Max. AC Current from Grid (A) | 15.2 | 18.2 | 22.7 | 22.7 |
| Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Output THDi (at nominal output) | <3% | |||
| AC Output Data (Back-up) | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Max. Output Apparent Power (VA) | 5000 | 6000 | 8000 | 10000 |
| Peak Output Power (VA) | 10000, 60 sec. | 12000, 60 sec. | 15000, 60 sec. | 15000, 60 sec. |
| Max. Output Current (A) | 8.5 | 10.5 | 13.5 | 16.5 |
| Nominal Output Voltage (V) | 400/380 | |||
| Nominal Output Frequency (Hz) | 50/60 | |||
| Output THDv (on linear load) | <3% | |||
| Max. AC Current from Grid (A) | 15.2 | 19.7 | 22.7 | |
| Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Output THDi (@ nominal output power) | < 3% | |||
| Efficiency | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Max. Battery Charging Efficiency | 97.6% | |||
| Max. Charging Efficiency | 97.6% | |||
| Protection | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Anti-Islanding Protection | Integrated | |||
| Insulation Resistance Detection | Integrated | |||
| Residual Current Monitoring Unit | Integrated | |||
| Output Overcurrent Protection | Integrated | |||
| Output Short Circuit Protection | Integrated | |||
| Battery Input Reverse Polarity Protection | Integrated | |||
| Output Overvoltage Protection | Integrated | |||
| General Data | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Operating Temperature Range (° C) | -35~60 | |||
| Relative Humidity | 0~95% | |||
| Operating Altitude (m) | ≤4000 | |||
| Cooling | Natural Convection | |||
| Noise (dB) | < 30 | |||
| User Interface | LED & APP | |||
| BMS Communication | RS485; CAN | |||
| Meter Communication | RS485 | |||
| EMS Communication | RS485 (isolated) | |||
| Internet Communication | Wi-Fi; LAN | |||
| Weight (kg) | 21 | |||
| Size (Width / Height / Depth mm) | 415 / 516 / 180 | |||
| Mounting | Wall Bracket | |||
| Protection Level | IP66 | |||
| Standby Power Consumption (W) | <15 | |||
| Topology | No Battery Isolation | |||
Technical data
| Power | 8000 W |
| Width | 415 mm |
| Length | 180 mm |
| Height | 516 mm |
| Weight | 21 kg |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.