Inverters GoodWe GW10K-BT
Regular price:
product unavailable
add to wish list
0
Description
GoodWe BT
GoodWe BT is a three-phase high voltage energy storage inverter that increases energy independence and maximizes self-consumption through the export limit function. The BT series enables up to 100% overload capacity to maximize output power and offers UPS-level power switching functionality for inductive loads with fast switching. As part of the safety package, it includes protection against reverse battery input polarity. It also includes LAN as one of the communication options.
Advantages:
- WiFi communication
- Fast switching
- Intelligent control
- 100% overload power
- Silent operation without fan
- IP66, natural cooling
- Built-in DC and AC surge limiters
Safe and reliable
- Anti-islanding protection
- Reverse polarity protection for PV string input
- Insulation resistance detection
- Residual current monitoring unit
- Output overcurrent protection
- Output short-circuit protection
- Reverse polarity protection for battery input
- Output overvoltage protection
Technical Data
| Battery Input Data | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Battery type | Lithium-ion | |||
| Battery voltage range (V) | 180 - 600 | |||
| Max. charging current (A) | 25 | |||
| Max. discharging current (A) | 25 | |||
| Lithium-ion battery charging strategy | Self-adapting to BMS | |||
| AC Output Data (Grid-connected) | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Rated apparent power output to grid (V) | 5000 | 6000 | 8000 | 10000 |
| Max. apparent power output to grid (VA) | 5500 | 6600 | 8800 | 11000 |
| Max. apparent power from grid (VA) | 10000 | 12000 | 15000 | 15000 |
| Rated output voltage (V) | 400/380, 3L/N/P | |||
| Rated output frequency (Hz) | 50/60 | |||
| Max. AC output current to grid (A) | 8.5 | 10.5 | 13.5 | 16.5 |
| Max. AC current from grid (A) | 15.2 | 18.2 | 22.7 | 22.7 |
| Output power factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Output THDi (at rated output) | <3% | |||
| AC Output Data (Back-up) | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Max. output apparent power (VA) | 5000 | 6000 | 8000 | 10000 |
| Peak output power (VA) | 10000, 60 sec. | 12000, 60 sec. | 15000, 60 sec. | 15000, 60 sec. |
| Max. output current (A) | 8.5 | 10.5 | 13.5 | 16.5 |
| Rated output voltage (V) | 400/380 | |||
| Rated output frequency (Hz) | 50/60 | |||
| Output THDv (on linear load) | <3% | |||
| Max. AC current from grid (A) | 15.2 | 19.7 | 22.7 | |
| Output power factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Output THDi (@ rated output power) | < 3% | |||
| Efficiency | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Max. battery charging efficiency | 97.6% | |||
| Max. charging efficiency | 97.6% | |||
| Protection | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Anti-islanding protection | Integrated | |||
| Insulation resistance detection | Integrated | |||
| Residual current monitoring unit | Integrated | |||
| Output overcurrent protection | Integrated | |||
| Output short-circuit protection | Integrated | |||
| Battery input reverse polarity protection | Integrated | |||
| Output overvoltage protection | Integrated | |||
| General Data | ||||
| GoodWe BT | GW5K - BT | GW6K - BT | GW8K - BT | GW10K - BT |
| Operating temperature range (° C) | -35~60 | |||
| Relative humidity | 0~95% | |||
| Working altitude (m) | ≤4000 | |||
| Cooling | Natural convection | |||
| Noise (dB) | < 30 | |||
| User interface | LED & APP | |||
| BMS communication | RS485; CAN | |||
| Meter communication | RS485 | |||
| EMS communication | RS485 (isolated) | |||
| Internet communication | Wi-Fi;LAN | |||
| Weight (kg) | 21 | |||
| Size (width / height / depth mm) | 415 / 516 / 180 | |||
| Installation | Wall bracket | |||
| Safety level | IP66 | |||
| Standby consumption (W) | <15 | |||
| Topology | Battery-side non-isolated | |||
Technical data
| Power | 10000 W |
| Width | 415 mm |
| Length | 180 mm |
| Height | 516 mm |
| Weight | 21 kg |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.