Inverter HUAWEI SUN2000 - M1 - HC 6KTL
Regular price:
product unavailable
add to wish list
0
Description
Huawei SUN2000 - M1 Three-Phase Inverter
The Huawei SUN2000-KTL-M1-HC inverter is a modern inverter designed for installation in photovoltaic systems, and its purpose is to maximize the energy efficiency of PV installations mounted both on roofs and on the ground. The inverter is sold as a complete package with a WiFi module.
The HC version is a high-current version, which is characterized by a permissible higher input current on the DC side. The SUN2000 series is adapted to work with a three-phase network, which provides the ability to protect a photovoltaic installation by locating damaged DC circuits and detecting the occurrence of an electrical arc (AFCI), thanks to AI technology (artificial intelligence). An additional advantage is the ability to work with LUNA2000 energy storage systems in the range of 5 - 30 kWh.

Simple and easy to use
- Weight of 17 kg enables single-person installation
- Optimized AC connector ensures fast wiring
- Inverter configuration setting with one click
- Remote I-V curve diagnostics with one click
Safe and reliable
- IP65, natural cooling
- Built-in DC and AC surge limiters
Technical Data
| Input Data | ||||||
| SUN2000 | 3KTL-M1-HC | 4KTL-M1-HC | 5KTL-M1-HC | 6KTL-M1-HC | 8KTL-M1-HC | 10KTL-M1-HC |
| Maximum efficiency | 98.2% | 98.3% | 98.4% | 98.6% | ||
| European weighted efficiency | 96.7% | 97.1% | 97.5% | 97.7% | 98.0% | 98.1% |
| Number of MPP trackers | 2 | |||||
| Maximum MPPT operating current | 13.5 A | |||||
| Maximum MPPT short-circuit current | 19.5 A | |||||
| Maximum input voltage | 1100 V | |||||
| Rated input voltage | 600 V | |||||
| Maximum PV generator power | 4500 Wp | 6000 Wp | 7500 Wp | 9000 Wp | 12000 Wp | 15000 Wp |
| Output Data | ||||||
| SUN2000 | 3KTL-M1-HC | 4KTL-M1-HC | 5KTL-M1-HC | 6KTL-M1-HC | 8KTL-M1-HC | 10KTL-M1-HC |
| Rated output power | 3000 W | 4000 W | 5000 W | 6000 W | 8000 W | 10000 W |
| Maximum apparent power | 3300 VA | 4400 VA | 5500 VA | 6600 VA | 8800 VA | 11000 VA |
| Max. output current | 5.1 A | 6.8 A | 8.5 A | 10.1 A | 13.5 A | 16.9 A |
| Power factor | 0.8 (leading) to 0.8 (lagging) | |||||
| Data | ||||||
| SUN2000 | 3KTL-M1-HC | 4KTL-M1-HC | 5KTL-M1-HC | 6KTL-M1-HC | 8KTL-M1-HC | 10KTL-M1-HC |
| Dimensions (width x height x depth) | 525 x470 x 146.5 mm | |||||
| Weight | 17 kg | |||||
Warranty conditions and period are described in the attachment.
Technical data
| Power | 6000 W |
| Width | 525 mm |
| Length | 146.5 mm |
| Height | 470 mm |
| Weight | 17 kg |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.