Inverter GoodWe GW 250K-HT
Availability:
temporarily unavailable
Price:
€8,101.19
Regular price:
The lowest price during 30 days prior to the reduction:
product unavailable
add to wish list
Rating:
0
0
Vendor:
Inny
Description
3-Phase Inverter GoodWe GW
Simple and easy to use
- Optimized AC connector ensures quick wiring
- Inverter configuration setup with almost one click
- from 8 kW forced cooling is applied by installing a fan
Safe and reliable
- IP65, natural cooling
- Built-in DC and AC surge limiters
Technical Data
| Input Data | ||||
| GoodWe GW | 30K-MT | 50KN-MT | 100K-HT | 250K-HT |
| Maximum efficiency | 98.8% | 98.7% | 98.6% | 99.0% |
| European weighted efficiency | 98.5% | 98.3% | 98.8% | |
| Number of MPP trackers | 3 | 4 | 10 | 12 |
| Max. input current | 25 A / 25 A / 25 A | 33 A / 33 A / 22 A / 22 A | 10*30A | 12*30A |
| Max short-circuit current | 31.3 A / 31.3 A / 31.3 A | 41.5 A / 41.5 A / 27.5 A / 27.5 A | 10*45 A | 12*50 A |
| Max input voltage | 1100 V | 1500 V | ||
| Rated input voltage | 600 V | 620 V | 600 V | 550 V |
| MPPT voltage range | 200 - 950 V | 200 - 1000 V | 180 - 1000 V | 500 - 1500 V |
| Maximum DC input power | 39 kW | 65 kW | 150 kW | - |
| Output Data | ||||
| GoodWe GW | 30K-MT | 50KN-MT | 100K-HT | 250K-HT |
| Rated output power | 30 kW | 50 kW | 100 kW | 250 kW |
| Maximum apparent power | 33000 VA | 55000; 57500@415Vac | 110 kVA | 250 kVA |
| Max. output current | 48 A | 80 A | 167 A | 180.5 A |
| Power factor | 0.8 (overexcited) to 0.8 (underexcited) | |||
| Data | ||||
| GoodWe GW | 30K-MT | 50KN-MT | 100K-HT | 250K-HT |
| Dimensions (width x height x depth) | 480 x 590 x 200 mm | 586 x 788 x 264 mm | 1008 x 678 x 343 mm | 1091 x 678 x 341 mm |
| Weight | 40 kg | 59 kg | 93.5 kg | 111 kg |
Technical data
| Power | 250000 W |
| Width | 1091 mm |
| Length | 341 mm |
| Height | 678 mm |
| Weight | 111 kg |
Shipping costs
The price does not include any possible payment costs
Shipping country:

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.