Hygienic combi tank GALMET Multi-Inox 1500
Regular price:
product unavailable
add to wish list
Description
Accumulation tank Multi-inox with stainless steel coil for domestic hot water made of helically corrugated steel pipe. Accumulation tanks fully cooperate with wood boilers, boilers for pellets, gas and oil boilers. Coil made of helically corrugated steel pipe guarantees hygienic preparation of hot water.
Thanks to low temperature in the bottom part of Accumulation tank it's possible to have cold water at return to solar collector, and thus more effective use of sun energy. Coil made of helically corrugated steel pipe under the inside pressure is self-cleaning. Swirls inside tank prevente of deposition stone on surface.
WARRANTY: 5 years
Technical data:
| Technical data | Unit | Multi-Inox 600 b/w | Multi-Inox 800 b/w | Multi-Inox 1000 b/w | Multi-Inox 1500 b/w | Multi-Inox 2000 b/w |
| Catalogue number | - | 70-601600 | 70-801600 | 70-101600 | 70-151600 | 80-201600 |
| Storage capacity of central heating tank | l. | 597 | 726 | 911 | 1390 | 1904 |
| ErP energy efficiency class - Neodul® | - | C | ||||
| Max. tank operating pressure | MPa | 0.3 | ||||
| Max. boiler water temperature | °C | 90 | ||||
| h1 - Boiler water connection (Gw) | "/mm | 6/4 / 275 | 6/4 / 250 | 6/4 / 380 | ||
| h2 - supply connection for hot water. (Gw) | "/mm | 5/4 / 270 | 5/4 / 400 | 5/4 / 380 | ||
| h3 - Boiler water connection - (Gw) | "/mm | 6/4 / 275 | 6/4 / 250 | 6/4 / 380 | ||
| h5 - muffle under sensor cover I (Ø) | "/mm | 1/2 / 420 | 1/2 / 380 | 1/2 / 510 | 1/2 / 610 | |
| h6 - boiler water connection (Gw) | "/mm | 6/4 / 490 | 6/4 / 455 | 6/4 / 530 | 6/4 / 705 | 6/4 / 655 |
| h7 - muffle for sensor cover II (Ø) | "/mm | 1/2 / 640 | 1/2 / 570 | 1/2 / 680 | 1/2 / 875 | 1/2 / 840 |
| h8 - power supply connection of exchanger (Gw) | "/mm | 1 / 745 | 1 / 750 | 1 / 1260 | 1 / 1250 | |
| h9 - Boiler water connection (Gw) | "/mm | 6/4 / 700 | 6/4 / 685 | 6/4 / 815 | 6/4 / 1015 | 6/4 / 925 |
| h10 - muffle for sensor III shielding (Ø) | "/mm | 1/2 / 865 | 1/2 / 750 | 1/2 / 980 | 1/2 / 1240 | 1/2 / 1070 |
| h11 - Boiler water connection (Gw) | "/mm | 6/4 / 915 | 6/4 / 900 | 6/4 / 1100 | 6/4 / 1325 | 6/4 / 1205 |
| h12 - Boiler water connection (Gw) | "/mm | 6/4 / 1130 | 6/4 / 1115 | 6/4 / 1380 | 6/4 / 1640 | 6/4 / 1475 |
| h14 - mufa pod osłonę czujnika IV (Gw) | "/mm | 1/2 / 1215 | 1/2 / 1150 | 1/2 / 1440 | 1/2 / 1680 | 1/2 / 1530 |
| h15 - przyłącze wody kotłowej (Gw) | "/mm | 6/4 / 1340 | 6/4 / 1335 | 6/4 / 1665 | 6/4 / 1950 | 6/4 / 1750 |
| h16 - coupler for sensor shield IV (Gw) (Ø) | "/mm | 1/2 / 1410 | 1/2 / 1450 | 1/2 / 1720 | 1/2 / 2020 | 1/2 / 1830 |
| h18 - boiler water connection (Gw) | "/mm | 6/4 / 1555 | 6/4 / 1550 | 6/4 / 1950 | 6/4 / 2260 | 6/4 / 2030 |
| h19 - connection for hot water supply. (Gw) | "/mm | 5/4 / 1560 | 5/4 / 1555 | 5/4 / 1950 | 5/4 / 2260 | 5/4 / 2030 |
| L - height | mm | 1900 | 1880 | 2270 | 2665 | 2500 |
| d - diameter of tank without insulation | mm | 700 | 790 | 900 | 1100 | |
| D - diameter of insulated tank | mm | 860 | 950 | 1100 | 1300 | |
| Height at inclination | mm | 2120 | 2130 | 2470 | 2890 | 2820 |
| Tank weight (without warming) | kd | 205 | 210 | 238 | 330 | 378 |


Technical data
| Height | 2665 mm |
| Diameter (with isolation) | 1100 mm |
| Weight (without isolation) | 330 kg |
| Maximum boiler water temperature | 90 °C |
| Maximum pressure for boiler water tank | 0.3 MPa |
| Boiler water capacity | 1387 l |
| Maximum temp. of domestic hot water - SPIRAFLEX | 90 °C |
| Max. pressure in domestic hot water coil - SPIRAFLEX | 0.6 MPa |
| Capacity of SPIRAFLEX domestic water coil | 48 l |
| Size of SPIRAFLEX domestic water coil | 6.95 m² |
| Diameter (without isolation) | 900 mm |
| External Enclosure | skay |
| Muff (heater) | 1 1/2 cal |
| Domestic hot water connections | 1 1/4 cal |
| Water flow | 45 l/min |
| Solar circuit (inlet/outlet) | 1 cal |
| Boiler connections | 1 1/2 cal |
| Central heating circuit (inlet/outlet) | 1 cal |
| Sensor connection | 1/2 cal |
| Release | 1 cal |
| Isolation | 100 mm |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.