Hot Water Storage Tank KHT BTm 300 with 1 large spiral coil for heat pumps
Regular price:
39 090,91 Kč
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
The BTm series tanks are specially designed for use in low-temperature systems working with heat pumps and condensing boilers, which significantly reduces energy costs. A specially designed spiral heat exchanger with an increased heat exchange surface shortens the heating time, ensuring high heater efficiency. Additionally, using such a heat exchanger and a low-temperature coolant minimizes the formation of scale inside the heater.
Performance and Efficiency:
- Capacity: Our boiler is available in various capacity options to meet the individual needs of the user.
- Long Coil: Equipped with a long coil, the boiler is ideal for installation in low-temperature systems working with heat pumps and condensing boilers.
- Insulation: High-quality thermal insulation minimizes heat loss, resulting in energy savings and lower operating costs.
The KHT BTm DHW boiler with 1 long coil is ideal for use in:
- Single-family homes
- Apartments
- Small businesses
- Recreational facilities
Why choose the KHT boiler?
- Innovation and Reliability: Thanks to the use of modern technologies and the highest quality materials, the KHT boiler guarantees trouble-free operation for many years.
- User Comfort: Rapid water heating makes the boiler extremely convenient to use.
- Savings: High energy efficiency and the possibility of integrating with ecological energy sources contribute to significant savings.
| Technical Data | Unit | BTm | ||
| Nominal Capacity | 200 | 300 | 500 | |
| Height H | [mm] | 1314 | 1353 | 1623 |
| Diameter D | [mm] | 660 | 760 | 810 |
| Volume V | [L] | 227 | 339 | 477 |
| Weight | [kg] | 87 | 112 | 183 |
| Heat Exchanger Working Pressure | [Mpa] | 0.6 | ||
| Max. Tank Working Pressure | [Mpa] | 0.6 | ||
| Technical Data | Unit | BTm | ||
| Nominal Capacity | 200 | 300 | 500 | |
| Cold Water Inlet h1 | ["/mm] | 1 / 141 | 1 / 160 | 1 / 166 |
| Coil Return h2 | ["/mm] | 1 / 228 | 5/4 / 247 | 5/4 / 276 |
| Dry Metal Tube h3 | [mm] | 603 | 622 | 776 |
| Recirculation Outlet h4 | ["/mm] | 1/2 / 998 | 1/2 / 872 | 1/2 / 1226 |
| Coil Supply h5 | ["/mm] | 1 / 1098 | 5/4 / 1047 | 5/4 / 1376 |
| DHW Outlet h6 | ["/mm] | 1 / 1204 | 1 / 1221 | 1 / 1480 |
| Drain Pipe h7 | ["/mm] | 3/4 / 141 | 3/4 / 160 | 3/4 / 170 |
| Inspection Flange with Heating Element h8 | ["/mm] | 6/4 / 297 | 6/4 / 316 | 6/4 / 326 |
| Dry Metal Tube h9 | [mm] | 972 | 991 | 1251 |
| Coil Capacity | [L] | 15.1 | 27 | 41 |
| Coil Surface Area | [m2] | 2.4 | 3.1 | 4.7 |
| Heat Exchanger Power (70/10/45°C) | [kW] | 53 | 72 | 109 |
| Tilt Diagonal R | [mm] | 1326 | 1368 | 1637 |
Technical data
| Water capacity | 339 l |
| Amount of coils | 1 szt. |
| Energy efficiency class | C |
| Weight | 112 kg |
| Height | 1353 mm |
| Diameter | 760 mm |
| Coil size | 3,1 m² |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.