Hot Water Storage Tank KHT BT-11 300 with 2 coils
Regular price:
£1,356.60
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
The KHT domestic hot water (DHW) boiler with 2 heat exchangers is an innovative device that combines advanced technology and top-quality craftsmanship. Designed with the aim of ensuring maximum user comfort, this model is the perfect solution for both single-family homes and smaller businesses. It is made of black steel, phosphated and coated with high-quality ceramic enamel, which is perfectly suited for use in drinking water tanks. The tanks are equipped with an inspection hole in the flange with a diameter of 120 mm. The heat exchangers are made of black steel and coated with ceramic enamel.
Main Features:
Performance and Efficiency:
- Capacity: Our boiler is available in various capacity options, allowing it to be tailored to the user's individual needs.
- Heat Exchanger: Equipped with two heat exchangers, the boiler ensures fast and even heating of domestic hot water.
- Insulation: High-quality thermal insulation minimizes heat loss, resulting in energy savings and lower operating costs.
The KHT DHW boiler with 2 heat exchangers is an ideal solution for use in:
- Single-family homes
- Apartments
- Small businesses
- Recreational facilities
Why choose the KHT boiler?
- Innovation and reliability: Thanks to the use of modern technology and high-quality materials, the KHT boiler guarantees years of trouble-free operation.
- Comfort of use: Quick water heating makes the boiler extremely convenient to use.
- Savings: High energy efficiency and the possibility of integration with eco-friendly energy sources contribute to significant savings.
Technical Data:
| Technical Data | Unit | Nominal Capacity | |||
| BT-11 200 | BT-11 300 | BT-11 400 | BT-11 500 | ||
| Cold water inlet h1 | ["/mm] | 1 / 80 | 1 / 91 | 1 / 91 | 1 / 101 |
| Recirculation nozzle h2 | ["/mm] | 3/4 / 830 | 3/4 / 841 | 3/4 / 1276 | 3/4 / 1286 |
| Hot water outlet h3 | ["/mm] | 1 / 1065 | 1 / 1076 | 1 / 1581 | 1 / 1591 |
| Lower heat exchanger return h4 | ["/mm] | 1 / 235 | 1 / 246 | 5/4 / 266 | 5/4 / 276 |
| Lower heat exchanger supply h5 | ["/mm] | 1 / 605 | 1 / 616 | 5/4 / 851 | 5/4 / 861 |
| Upper heat exchanger return h6 | ["/mm] | 1 / 705 | 1 / 716 | 1 / 976 | 1 / 986 |
| Upper heat exchanger supply h7 | ["/mm] | 1 / 915 | 1 / 926 | 1 / 1376 | 1 / 1386 |
| Sheath pipe h10 | [mm] | 420 | 431 | 656 | 666 |
| Heating element nozzle h11 | [mm] | 6/4 / 655 | 6/4 / 666 | 6/4 / 913 | 6/4 / 923 |
| Inspection flange TU1 h12 | [mm] | 280 | 291 | 311 | 321 |
| Sheath pipe h13 | [mm] | 925 | 936 | 1406 | 1416 |
| Lower heat exchanger capacity | [L] | 5.7 | 7.6 | 13.9 | 13.9 |
| Lower heat exchanger surface | [m2] | 0.9 | 1.2 | 1.6 | 1.6 |
| Lower heat exchanger power (70/10/45°C) | [kW] | 21 | 28 | 37 | 37 |
| Upper heat exchanger capacity | [L] | 3.8 | 3.8 | 7.6 | 7.6 |
| Upper heat exchanger surface | [m2] | 0.6 | 0.6 | 1.2 | 1.2 |
| Upper heat exchanger power (70/10/45°C) | [kW] | 14 | 14 | 28 | 28 |
| Heat exchanger working pressure | [MPa] | 0.6 | |||
| Maximum tank working pressure | [MPa] | 0.6 | |||
| Height Н | [mm] | 1166 | 1196 | 1687 | 1679 |
| Diameter D | [mm] | 603 | 704 | 704 | 753 |
| Capacity V | [L] | 171 | 252 | 379 | 466 |
| Weight | [kg] | 72 | 87 | 121 | 127 |
| Tilt diagonal R | [mm] | 1313 | 1388 | 1828 | 1841 |
Technical data
| Water capacity | 252 l |
| Amount of coils | 2 szt. |
| Energy efficiency class | C |
| Coil size (bottom) | 1,2 m² |
| Coil size (top) | 0,6 m² |
| Height | 1196 mm |
| Diameter | 704 mm |
| Weight (empty) | 87 kg |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.