Heat pump air-water Galmet BASIC 270 v4 with 1 coil
Availability:
temporarily unavailable
Price:
59 690,91 Kč
Regular price:
79 575,76 Kč
The lowest price during 30 days prior to the reduction:
59 690,91 Kč
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
| Technische Daten | Einheit | Basic 200 | Basic 270 (1 coil) | Basic 270 (2 cols) |
| Katalognummer | - | 09-353103 | 09-355103 | 09-355203 |
| COP | - | 3.6 (A20/W10-55) / 3.3 (A15/W10-55) PN-EN 16147 | 3.1 (A20/W10-55) / 2.9 (A15/W10-55) PN-EN 16147 | 3.1 (A20/W10-55) / 2.9 (A15/W10-55) PN-EN 16147 |
| Energieeffizienzklasse ErP | - | A+ | A+ | A+ |
| Energieeffizienz der Warmwasserbereitung | % | 151 | 129 | 129 |
| Gesamtheizleistung (Wärmepumpe + Heizstab) | kW | 4 | 4 | 4 |
| Durchschnittliche Heizleistung | kW | 2 | 2 | 2 |
| Nennleistungsaufnahme der Wärmepumpe | kW | 0,47 | 0,49 | 0,49 |
| maximale Warmwassertemperatur | °C | 55 | 55 | 55 |
| Behälterkapazität | l | 200 | 270 | 270 |
| Betriebstemperaturbereich | °C | +7 ÷ +40 | +7 ÷ +36 | +7 ÷ +36 |
| Spiralspulenoberfläche | m2 | 1 | 1 | 1/0,7 |
| maximaler Betriebsdruck des Tauschers | MPa | 1,6 | 1,6 | 1,6 |
| maximaler Betriebsdruck des Speichers | MPa | 1 | 1 | 1 |
| Anschlussstutzen | cal | 1 | 1 | 1 |
| Zirkulation Anschlussstutzen | cal | 3/4 | 3/4 | 3/4 |
| maximale Länge der Luftkanäle | m | 10 | 10 | 10 |
| Durchmesser der Luftkanäle | mm | 160 | 160 | 160 |
| Nennluftstrom | m3/h | 435 | 429 | 429 |
| Schallleistungspegel | dB | 56 | 57 | 57 |
| Versorgungsspannung und Frequenz | V/Hz | 230/50 | 230/50 | 230/50 |
| Abmessungen (Höhe x Durchmesser) | mm | 1500 x 670 | 1730 x 670 | 1730 x 670 |
| Gewicht | kg | 120 | 130 | 150 |
| Technical specification | unit | Basic 200 | Basic 270 (1 Spule) | Basic 270 (2 Spule) |
| catalogue number | - | 09-353103 | 09-355103 | 09-355203 |
| COP | - | 3.6 (A20/W10-55) / 3.3 (A15/W10-55) PN-EN 16147 | 3.1 (A20/W10-55) / 2.9 (A15/W10-55) PN-EN 16147 | 3.1 (A20/W10-55) / 2.9 (A15/W10-55) PN-EN 16147 |
| Energy efficiency class ErP | - | A+ | A+ | A+ |
| Energy efficiency of water heating | % | 151 | 129 | 129 |
| total heating power (heat pump + heater) | kW | 4 | 4 | 4 |
| average heating power (heat pump) | kW | 2 | 2 | 2 |
| average heat pump's power consumption | kW | 0,47 | 0,49 | 0,49 |
| maximum DHW temperature (heat pump) | °C | 55 | 55 | 55 |
| Behälterkapazität | l | 200 | 270 | 270 |
| working temperature range | °C | +7 ÷ +40 | +7 ÷ +36 | +7 ÷ +36 |
| Spiral coil surface | m2 | 1 | 1 | 1/0,7 |
| coil's maximum working pressure | MPa | 1,6 | 1,6 | 1,6 |
| tank's maximum working pressure | MPa | 1 | 1 | 1 |
| Connection piece | cal | 1 | 1 | 1 |
| Circulation connection spigot | cal | 3/4 | 3/4 | 3/4 |
| maximum length of the air ducts | m | 10 | 10 | 10 |
| diameter of the air ducts | mm | 160 | 160 | 160 |
| air flow rate | m3/h | 435 | 429 | 429 |
| Schallleistungspegel | dB | 56 | 57 | 57 |
| acoustic power level | V/Hz | 230/50 | 230/50 | 230/50 |
| dimensions (height x diameter) | mm | 1500 x 670 | 1730 x 670 | 1730 x 670 |
| weight | kg | 120 | 130 | 150 |
Technical data
| Power output | 4 kW |
| Energy efficiency class | A+ |
| Weight | 130 kg |
| Capacity | 270 l |
| COP | 3.1 |
| Loudness | 57 dB |
| Amount of coils | 1 szt. |
| Max. water temperature | 55 °C |
| Connector | 1 cal |
| Power supply | 230V / 50Hz |
| Height | 1730 mm |
| Depth | 670 mm |
Shipping costs
The price does not include any possible payment costs
Shipping country:

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.