Electric exchanger with a spiral coil GALMET Neptun2 Kombi 120 Connections: on the left
Regular price:
product unavailable
add to wish list
Description
Short coil: on the left side
Warranty conditions!
Technical data
| Water capacity | 120 l |
| Weight | 57 kg |
| Exchanger surface | 0.95 m² |
| Exchanger power 70°/10°/45° | 23 kW |
| Exchanger efficiency 70°/10°/45° | 560 l/h |
| Exchanger power 80°/10°/45° | 30.4 kW |
| Exchanger efficiency 80°/10°/45° | 740 l/h |
| H1 | 180 mm |
| Demand for heating water from boiler | 2.5 m³/h |
| H2 | 380 mm |
| H3 | 450 mm |
| H4 | 680 mm |
| L | 1200 mm |
| D | 480 mm |
| Max working pressure | 6 bar |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.