Coal gasifying boiler ATMOS AC25S
Regular price:
14 751,00 zł
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
ATMOS AC is designed for burning coal and wood based on the principle of generator gasification using an exhaust fan (S), which draws fumes from the boiler. The boiler casing is made of high-grade steel sheet with a thickness of 3 to 6 mm. It consists of two chambers placed one above the other, the upper one serves as a fuel tank, the lower one as a combustion chamber and ash pan. Between them is a new, patent-protected rotating stainless steel grate that allows gasification of burned fuel and easy ash removal.
In the rear part of the boiler casing there is a vertical flue channel, in the upper part equipped with a valve for ignition. The upper part of the discharge duct is equipped with a discharge nozzle for connection to the chimney. Primary and sectional air is heated to a high temperature to achieve high efficiency and combustion quality.
Advantages of ATMOS AC gasifying boilers for hard coal:
- Large fuel tank - long burning time
- High efficiency – primary and secondary air is heated to a high temperature
- Ecological combustion - boiler according to ČSN EN 303-5 class 5, ECODESIGN 2015/1189
- Exhaust fan - dust-free ash removal, smoke-free boiler room
- Cooling loop before overheating - no risk of boiler damage
- Automatic boiler shutdown after fuel burns out - flue gas thermostat
- Convenient ash removal
- Small size and light weight
- Choice of left / right doors
- High quality
Warranty:
- 3 years for boiler installed with Laddomat or temperature valve TV and heat storage tank
- 2 years without heat storage tank and Laddomat
Primary fuel: hard coal
Boiler construction: steel boiler
Dimensions:

| Dimensions | ||
| Model | AC16S | AC25S |
| A | 1166 | 1185 |
| B | 658 | 758 |
| C | 593 | 675 |
| D | 874 | 874 |
| E | 150/152 | 150/152 |
| F | 65 | 65 |
| G | 210 | 210 |
| H | 933 | 933 |
| CH | 212 | 212 |
| I | 212 | 212 |
| J | 6/4" | 6/4" |
Technical Data
| Technical Data | |||
| Model | u.m | AC16S | AC25S |
| Rated output | [kW] | 18 | 26 |
| Heating surface | [m2] | 1,6 | 1,9 |
| Volume of loading chamber | [dm3 (l)] | 45 | 60 |
| Size of filling opening | [mm] | 450 x 260 | |
| Recommended chimney draft | [Pa/mbar] | 16/0,16 | 20/0,20 |
| Max. working water pressure | [kPa/bar] | 250/2,5 | |
| Boiler weight | [kg] | 273 | 297 |
| Average smoke outlet | [mm] | 150/152 | |
| Efficiency | [%] | 91,1 | 90,4 |
| Boiler class | [-] | 5 | 5 |
| Energy class | [-] | B | C |
| Flue gas temperature | [°C] | 165 | 177 |
| Flue gas flow | [kg/s] | 0,010 | 0,015 |
| Fuel | [-] | Coal 19-23 MJ/kg | |
| Alternative fuel | [-] | Dry wood 15-17 Mj/kg, Water content: 12-20% | |
| Maximum length of wood logs | [mm] | 230 | 330 |
| Burning time at rated output | [h] | 4 | 4 |
| Volume of water in boiler | [l] | 37 | 45 |
| Minimum volume of buffer tank | [l] | 500 | |
| Power supply | [V/Hz] | 230/50 | |
| Ecodesign | [-] | + | + |
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 26 kW |
| Exhaust gas pipe diameter | 152 mm |
| Weight | 297 kg |
| Efficiency | 90.4 % |
| Ecodesign | + |
| Width | 675 mm |
| Outlet and inlet size | 6/4 G |
| Producer's recommended minimum volume of accumulation tanks | 500 L |
| Power supply | 230V / 50Hz |
| Required chimney draught | 20 Pa |
| Max. length of wood | 330 mm |
| Depth with exhaust pipe | 658 mm |
| Exhaust pipe distance measured from the floor to its axis. | 874 mm |
| Height | 1185 mm |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.