Boiler for pellets and wood Metal-Fach SEM DUOPELL 23 kW
Regular price:
€5,125.00
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
The SEM DUOPELL boiler is a small, compact boiler designed for small boiler rooms. The boiler can be adapted to most rooms by adjusting the position of the feeder. The boiler is designed for efficient combustion of class C wood pellets in accordance with the PN EN 303-5:2021 standard. It is equipped with a self-cleaning burner. The pellet igniter works with an RTC clock, igniting and extinguishing the boiler according to a schedule, thus reducing the number of tasks to be performed with the boiler to almost zero.
The SEM DUOPELL boiler can also serve as a wood gasification boiler. It is an ideal solution for households with large supplies of properly stored firewood – beech logs with moisture content Wc=15-20%.
Advantages of the SEM DUOPELL boiler:
- Heat exchanger | horizontal convection channels | shelf and tubular - Efficient construction adapted for quick cleaning of the exchanger from the front. The construction of the boiler exchanger ensures high heat reception from the combustion chamber.
- Chimney outlet at the back of the boiler | top, side regulation with fan - The boiler construction is designed so that the chimney outlet is at the back. This solution in the boiler allows direct chimney connection.
- Flue gas temperature sensor - Along with the controller, the sensor monitors the flue gas temperature.
- Primary and secondary air intake - Air is drawn in through six holes for complete combustion of the fuel. The amount of primary and secondary air can be adjusted with sliders. The air intakes must be completely closed when using the boiler with a feeder.
- Smoke flap - Allows efficient smoke evacuation from the combustion chamber according to user needs. The smoke flap must be completely closed when using the boiler with a feeder.
- Exhaust fan - The exhaust fan effectively supports the natural draft of the flue gases in the boiler and has adjustable height.
- Automatic feeder - The PLATINUM PELLET controller determines the fuel requirement based on sensor information and doses the appropriate amount. This makes the fuel combustion process very economical, ecological, and requires no additional user intervention.
Main controller functions:
- One mixing circuit C.O.1 with room thermostat
- Pump (C.W.U., C.O., additional)
- RTC clock with weekly programmer
- Weather control
- Winter/summer operation mode
- FuzzyLogic & PID
Additional equipment:
- ecoNET 300 internet module
- Lambda probe
- PLATINUM TOUCH room thermostat (touch, wired)
- PLATINUM TOUCH x40 room thermostat (analog, wireless)
- PLATINUM TOUCH x80 room thermostat (touch, wireless)
- Platinum B module (control of buffer operation, two additional heating circuits, 2x pump, 2x mixer, 2x thermostat)
- Platinum C module (two additional heating circuits, 2x pump, 2x mixer, 2x thermostat)
DW Self-Cleaning Burner - is responsible for quick ignition of the combustion chamber and automatic cleaning of the combustion chamber from ash. The burner is equipped with an automatic ceramic pellet igniter and is designed for regular, automatic ash cleaning. The burner construction allows for quickly reaching high boiler temperature. All ash cleaning and fuel dosing functions can be adjusted according to the current needs of the user.
Main features:
- Fuel: Pellet - An ecological fuel known as pellet, also called biomass, is produced by compressing wood waste such as sawdust or chips. This completely natural fuel turns into biodegradable ash after combustion.
- Ceramic pellet igniter - The automatic igniter, in combination with the RTC clock, allows programming the device's weekly work. The device's working time can be set separately for SUMMER and WINTER modes.
- Automatic cleaning - The burner regularly cleans itself from ash, reducing the need for manual cleaning to a minimum. This technology prevents the combustion chamber from clogging with ash and keeps the burner in excellent condition.
Technical Data
| Parameters | Unit S.I. | SEM DUOPELL 16 | SEM DUOPELL 23 |
| Nominal thermal power | [kW] | 16 | 23 |
| Boiler power range | [kW] | 4.8-16 | 6.9-23 |
| Heating area | [m2] | 72-240 | 103.5-345 |
| Water capacity | [L] | 71 | 97 |
| Maximum working pressure | [bar] | 3 | 3 |
| Maximum operating temperature | [°C] | 80 | 80 |
| Test pressure | [bar] | 4.5 | 4.5 |
| Fuel tank capacity | [L] | 230 | 230 |
| Fuel tank capacity | [kg] | 138 | 138 |
| Main fuel | [-] | firewood, chunk wood | |
| Additional fuel | [-] | pellet Φ6-8mm | |
| Electrical connection | [-] | 1A; ~230V; 50Hz / 4A; ~230V; 50Hz | |
| Electric power consumption | [W] | - | - |
| Temperature controller setting range | [°C] | 60-80 (every 1°C) | |
| Required chimney draft | [Pa] | 20 | 18 |
| Heat buffer tank capacity | [L] | 600 | 920 |
| Boiler weight | [kg] | 342 | 342 |
| Parameters | Unit S.I. | SEM DUOPELL 16 (wood) | SEM DUOPELL 23 (wood) |
| Nominal thermal power | [kW] | 16 | 23 |
| Boiler power range | [kW] | 5-16 | 7-23 |
| Heating area | [m2] | 72-240 | 103.5-345 |
| Maximum working pressure | [bar] | 3 | 3 |
| Maximum operating temperature | [°C] | 80 | 80 |
| Test pressure | [bar] | 4.5 | 4.5 |
| Required chimney draft | [Pa] | 20 | 20 |
| Heat buffer tank capacity | [L] | 600 | 920 |
| Flue gas temperature | [°C] | 60 | 60 |
| Fuel tank capacity | [kg] | 138 | 138 |
| Boiler weight | [kg] | 342 | 342 |
| Main fuel | [-] | firewood, chunk wood | |
| Additional fuel | [-] | pellet Φ6-8mm | |
| Electrical Connection | [-] | 1A; ~230V; 50Hz / 4A; ~230V; 50Hz | |
| Power Consumption | [W] | - | - |
| Temperature Controller Setting Range | [°C] | 60-80 (1°C increments) | |
| Required Chimney Draft | [Pa] | 20 | 18 |
| Heat Storage Tank Capacity | [l] | 600 | 920 |
| Boiler Weight | [kg] | 342 | 342 |
| Parameters | SI Unit | SEM DUOPELL 16 (wood) | SEM DUOPELL 16 (pellet) | SEM DUOPELL 23 (wood) | SEM DUOPELL 23 (pellet) |
| Ecodesign (Eco Project) | [-] | Yes | |||
| Boiler Class | [-] | 5 | |||
| Energy Class | [-] | A+ | |||
| Seasonal Solid Particle Emissions | [mg/m3] | 20 | 20 | 19 | 18 |
| Efficiency at Nominal Output | [%] | 89.2 | 91.0 | 90.1 | 90.5 |
| Nominal Solid Particle Emissions | [mg/m3] | 20 | 18 | 19 | 16 |
| Efficiency at Minimum Output | [%] | - | 89.2 | - | 89.6 |
| Minimum Solid Particle Emissions | [mg/m3] | - | 20 | - | 19 |
Dimensions
| Dimension | SI Unit | SEM DUOPELL 16 | SEM DUOPELL 23 |
| A | [mm] | 490 | 495 |
| B1 | [mm] | - | - |
| B2 | [mm] | - | - |
| C1 | [mm] | 1380 | 1664 |
| C2 | [mm] | 1260 | 1540 |
| D1 | [mm] | 1070 | 1144 |
| D2 | [mm] | 730 | 785 |
| E | [mm] | - | - |
| F1 | [mm] | 735 | 825 |
| F2 | [mm] | 713 | 780 |
| F3 | [mm] | 470 | 637 |
| F4 | [mm] | 82 | 97 |
| G1 | [mm] | 159 | 159 |
| G2 | [mm] | 1 1/2 | 1 1/2 |
| G3 | [mm] | 1 1/2 | 1 1/2 |
| G4 | [mm] | 3/4 | 3/4 |
| H | [mm] | 30 | 30 |
| X | [mm] | 290 | 290 |
| Y | [mm] | 690 | 690 |
| Z | [mm] | 390 | 390 |
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 23 kW |
| Weight | 342 kg |
| Ecodesign | + |
| Height | 1664 mm |
| Width | 495 mm |
| Depth | 1144 mm |
| Warranty | 5 lat |
| Required chimney draught | 18 Pa |
| Max working pressure | 3 bar |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.