Boiler for pellets Metal-Fach SEG BIO 20 kW
Regular price:
DKK37,998.21
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
SEG BIO is a boiler with class 5 according to PN EN 303-5:2012 standard. It utilizes reliable technological and construction solutions that make it an exceptionally efficient and proven heat source.
The boiler is equipped with a grate burner and an automatic igniter that works with an RTC clock, igniting and extinguishing the boiler, reducing the number of operations required at the boiler to almost zero. A safety element called FIREGUARD is installed, which prevents flames from entering the fuel tank. Filling the tank to capacity allows the boiler to operate maintenance-free for many days. The body is made of boiler steel with a thickness of 6 mm (for elements in contact with combustion gases) in a rectangular shape that increases the heat exchange surface.
It is possible to install an ecoNET internet module, which allows you to manage boiler functions from a phone or computer.
Key Features
- Pump (DHW, heating circuit 1, heating circuit 2, circulation, additional)
- Two mixing circuits heating circuit 1 and heating circuit 2 with room thermostat
- RTC clock with weekly programmer
- Weather control
- Winter/summer operating mode
- FuzzyLogic& PID
Additional Options
- Lambda probe
- Internet module
- PLATINUM B module (enables buffer tank operation control)
- PLATINUM C module (enables control of two additional mixing valves)
Technical Data:
| Parameters | S.I. Unit | Boiler Model | ||||||
| - | - | SEG BIO-15 | SEG BIO-20 | SEG BIO-30 | SEG BIO-40 | SEG BIO-50 | SEG BIO-75 | |
| Nominal heat output | [kW] | 15 | 20 | 30 | 40 | 50 | 75 | |
| Boiler power range | [kW] | 4.5 - 15.0 | 6.0 - 20.0 | 9.0 - 30.0 | 12.0 - 40.0 | 15.0 - 50.0 | 22.5 - 75.0 | |
| Possible heating area | [m2] | 45 - 225 | 60 - 300 | 90 - 450 | 120 - 600 | 150 - 750 | 225 - 1125 | |
| Heating surface | [m2] | 2.1 | 2.54 | 2.85 | 3.11 | 5.41 | 6.75 | |
| Water capacity | [L] | 60 | 68 | 73 | 95 | 120 | 173 | |
| Maximum working pressure | [bar] | 3 | 3 | 3 | 3 | 3 | 3 | |
| Maximum working temperature | [ºC] | 85 | 85 | 85 | 85 | 85 | 85 | |
| Test pressure | [bar] | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Boiler class | [-] | 5 | 5 | 5 | 5 | 5 | 5 | |
| Fuel tank capacity | [L] | 190 | 290 | 350 | 350 | 400 | 520 | |
| Fuel | [-] | pellet Ø6-8 | pellet Ø6-8 | pellet Ø6-8 | pellet Ø6-8 | pellet Ø6-8 | pellet Ø6-8 | |
| Electrical connection | [-] | ~230V; 50 Hz | ~230V; 50 Hz | ~230V; 50 Hz | ~230V; 50 Hz | ~230V; 50 Hz | ~230V; 50 Hz | |
| Required flue draft | [Pa] | 18 | 17 | 12 | 10 | 16 | 15 | |
| Boiler weight | [kg] | 415 | 475 | 510 | 530 | 745 | 855 | |
| Energy class | [-] | A+ | A+ | A+ | A+ | A+ | A+ | |
Dimensions:

| TYPE | SEG BIO - 15 | SEG BIO - 20 | SEG BIO - 30 | SEG BIO - 40 | SEG BIO - 50 | SEG BIO - 75 |
| A | 1256 | 1256 | 1256 | 1306 | 1406 | 1505 |
| B1 | 535 | 535 | 535 | 585 | 682 | 793 |
| B2 | 680 | 680 | 680 | 680 | 680 | 680 |
| C1 | 1160 | 1355 | 1415 | 1415 | 1484 | 1520 |
| D1 | 870 | 905 | 955 | 955 | 1218 | 1413 |
| D2 | 705 | 745 | 795 | 795 | 1003 | 1175 |
| E | 707 | 720 | 776 | 766 | 850 | 1075 |
| F1 | 910 | 1105 | 1160 | 1160 | 1110 | 1115 |
| F2 | 213 | 247 | 245 | 245 | 337 | 350 |
| F3 | 350 | 360 | 410 | 410 | 535 | 545 |
| F4 | 213 | 207 | 205 | 205 | 190 | 175 |
| G1 | 180 | 180 | 180 | 180 | 220 | 220 |
| G2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| G3 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| G4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| H | 30 | 30 | 30 | 30 | 30 | 30 |
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 20 kW |
| Weight | 475 kg |
| Size of heated surface | 60 - 300 m² |
| Ecodesign | + |
| Height | 1355 mm |
| Width | 1256 mm |
| Depth | 905 mm |
| Required chimney draught | 17 Pa |
| Max working pressure | 3 bar |
| Max. water temperature | 85 °C |
| Boiler heating surface | 2.54 m² |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.