Boiler PEREKO SONIC 20 kW
Regular price:
134 109,09 Kč
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
Heating rooms with a PEREKO SONIC sonic boiler has been designed not only with single-family construction in mind, but also with industrial construction in mind. The SONIC boiler is a unique device designed to heat both small residential rooms and large-scale production halls, offices, or buildings with large cubic capacity.
Thanks to the use of a cylindrical boiler design, modern rubber insulation, sonic heating elements immersed in electrolyte with a unique composition, the steam generated in the SONIC boiler transfers heat to the water accumulated in the installation almost instantly. The boiler heat exchanger is made of stainless steel, forming a monolith with the heating chamber made of the same material, which means the structure is characterized by high durability and constant heating efficiency. The large surface area ensures rapid and dynamic heat exchange with circulating water. The circulating water is not brought to the boiling point, which prevents the precipitation of "boiler scale" and increases the life of the heating system installation.
Using the PEREKO SONIC boiler:
- Controller ensures proper operation of the boiler in terms of specified heating circuits and indicated electricity rate. It enables full online monitoring of operation as well as remote changes to operating settings from a smartphone, tablet, or computer.
- Heat exchanger and heating chamber made of stainless steel form a monolith, which means the structure is characterized by long durability. The large heating surface ensures dynamic heat exchange with circulating water.
- Boiling of electrolyte at a temperature of ~70°C produces steam at a temperature of ~100°C, which gives a maximum temperature at the boiler outlet of ~70°C. The process is instantaneous, which means the SONIC boiler works optimally with all systems: underfloor, radiator, and mixed.
- Boiler insulation made of foamed rubber is fully waterproof. The boiler design ensures high efficiency and reduces heat loss to a minimum.
- The main heating element of the SONIC boiler is sonic heating elements in a unique and patented solution. Thanks to the use of this technology, the process of heating water in heating and domestic hot water systems is exceptionally fast and safe.
- Specially developed electrolyte, whose unique composition guarantees stable operation of the device for many years, makes the SONIC boiler not only efficient but also a very effective device, heating water in the heating system in a very short time.
Technical Data:
| Parameter | Unit | Model | |||
| SONIC 10 | SONIC 15 | SONIC 20 | |||
| Dimensions | L | [mm] | 460 | ||
| H | [mm] | 1403 | |||
| H1 | [mm] | 536 | |||
| H2 | [mm] | 1126 | |||
| S | [mm] | 520 | |||
| Primary fuel | [-] | Three-phase power supply | |||
| Range of thermal power | [kW] | 10 | 15 | 20 | |
| Minimum buffer tank capacity | [L] | 700 | |||
| Volume of heated rooms | [m3] | 400 | 600 | 800 | |
| Area of heated rooms | [m2] | 160 | 240 | 320 | |
| Boiler water capacity | [L] | 16.5 | |||
| Maximum working pressure | [bar] | 3 | |||
| Water temperature on supply min./max | [°C] | - / 85 adjustable | |||
| Boiler power supply 230 V – 50 Hz / 400 V – 50 Hz | [W] | 3L – N 400V | |||
| Maximum current consumption | [A] | 18 | 22 | 33 | |
| Rated current of overcurrent circuit breaker | [A] | 25 | 40 | ||
| Minimum cross-section of power cable | [mm2] | 5×2.5 | 5x4 | 5x6 | |
| Electrical power | [W] | 10 800 | 14 700 | 20 700 | |
| Standby power | [W] | 7 | |||
| Power consumed at 100% load | [W] | 10 800 | 14 700 | 20 700 | |
| Noise | [dB] | 28 | |||
| Mass of boiler without water | [kg] | 120 | 125 | ||
| Diameter of supply and return connection | [in] | GZ 1" | |||
| Energy class | [-] | D | |||
| Controller | [-] | YES | |||
| Warranty | [-] | 5 years | |||
| Material of heat exchanger | [-] | Steel 316 | |||
| Range of temperature settings on controller | [°C] | 20/80 | |||
| Protection class | [-] | IP 21 | |||
| Colored touch display with room thermostat | [-] | YES | |||
| Possibility of connecting two additional thermostats | [-] | YES | |||
| Possibility of reading and analyzing data from sensors | Circulation pump | [—] | YES | ||
| Domestic hot water pump | [-] | YES | |||
| Heating pump | [-] | YES | |||
| Mixing valves | [-] | YES | |||
| Buffer pump | [-] | YES (1 sensor) | |||
| Online boiler operation monitoring | Data history | [—] | YES | ||
| Alarms | [-] | YES | |||
| Work schedule | [-] | YES | |||
| Graphical visualization of system operation | [-] | YES | |||
| Service assistance | [-] | YES (1 sensor) | |||
| External sensor support | [-] | YES | |||
| Automatic summer/winter mode switching | [-] | YES | |||
Technical data
| Power output | 20 kW |
| Weight | 125 kg |
| Size of heated surface | 320 m² |
| Ecodesign | + |
| Height | 1403 mm |
| Width | 520 mm |
| Depth | 460 mm |
| Producer's recommended minimum volume of accumulation tanks | 700 L |
| Warranty | 5 lat |
| Power supply | 3L – N 400V |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.