Boiler Metal-Fach SMART PELLET WF PRO 16 kW with feeder on left side
Regular price:
CHF4,752.27
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
Boiler series SMART PELLET WF is installed in central heating installations, meeting emission class 5 according to PN EN 303-5:2012 standard and EKO design certificate (ecodesign). These documents allow purchase and installation of this boiler in local government programs subsidizing replacement of old heat source with ecological one. Furnace is made of high quality 6mm boiler steel. The large tank allows boiler to operate without refilling even for several days. It is equipped with an automatic ceramic igniter and a modern self-cleaning burner.

Possibility to adjust flue output
Construction of boiler allows mounting flue outlet from above or from behind. Applied constructional solution of boiler body allows to change location of flue outlet. Thanks to this, furnace has increased installation possibilities. Flue outlet can be set according to conditions in boiler room and location of chimney hole. This feature of boiler makes it a universal device suitable for most boiler rooms.

PLATINIUM Controller
PLATINIUM controller placed in SMART PELLET WF boiler controls process of combustion in boiler with an igniter. Controller operates mixing valves, pumps, thermostats, buffer tanks and enables editing of all combustion parameters. Controller is connected to the ecoNET platform, which allows you to control heating installation using a mobile device or computer.
Technical parameters
| PARAMETERS | SI UNIT | MODEL BOILER | |||
| SMART PELLET WF 16 | SMART PELLET WF 20 | SMART PELLET WF 25 | SMART PELLET WF 30 | ||
| Nominal thermal power | [kW] | 16 | 20 | 25 | 30 |
| Boiler power range | [kW] | 4,8-16 | 6-20 | 7,5-25 | 9-30 |
| Maximum allowed to warm | [m2] | 72 - 240 | 90 - 300 | 112,5 - 375 | 135 - 450 |
| Heating surface | [m2] | 1,63 | 2,00 | 2,60 | 3,08 |
| Water capacity | [L] | 48 | 60 | 71 | 80 |
| Maximum operating pressure | [bar] | 3 | 3 | 3 | 3 |
| The maximum operating temperature | [°C] | 85 | 85 | 85 | 85 |
| Test pressure | [bar] | 4,5 | 4,5 | 4,5 | 4,5 |
| Ecodesign | – | + | + | + | + |
| Class boiler | – | 5 | 5 | 5 | 5 |
| Boiler efficiency | [%] | ≤90 | ≤90 | ≤90 | ≤90 |
| Fuel tank capacity | [L] | 160 | 175 | 200 | 290 |
| Fuel tank capacity | [kg] | 96 | 105 | 120 | 174 |
| Fuel | [-] | pellet Φ6-8 | |||
| Electrical connection | – | ~230V; 50Hz | |||
| Power consumption | [IN] | 115 | 115 | 115 | 115 |
| Power consumption (temporary during firing) | [IN] | 415 | 415 | 415 | 415 |
| Setting range temperature controller | [°C] | 60-85 (co 1°C) | |||
| Required chimney draft | [Pa] | 24 | 25 | 24 | 24 |
| Computational flow resistance Dt [10K] | [mbar] | 5,47 | 9,74 | 12,33 | 15,8 |
| Computational flow resistance Dt [20K] | [mbar] | 1,36 | 2,43 | 3,80 | 4,3 |
| Weight of boiler | [kg] | 340 | 360 | 405 | 440 |
Dimensions Cauldron

| TYPE | SMART PELLET WF 16 | SMART PELLET WF 20 | SMART PELLET WF 25 | SMART PELLET WF 30 |
| A | 1150 | 1150 | 1200 | 1200 |
| B1 | 530 | 530 | 580 | 580 |
| B2 | 615 | 615 | 615 | 615 |
| C1 | 1345 | 1400 | 1400 | 1490 |
| C2 | 1295 | 1350 | 1350 | 1450 |
| D1 | 770 | 840 | 930 | 955 |
| D2 | 646 | 716 | 806 | 806 |
| E | 712 | 716 | 806 | 806 |
| F1/F1' | 520/1100 | 590/1160 | 680/1160 | 665/1255 |
| F2 | 140 | 140 | 140 | 140 |
| F3 | 115 | 115 | 115 | 115 |
| F4 | 1100 | 1160 | 1160 | 1255 |
| G1 | 160 | 160 | 160 | 180 |
| G2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| G3 | 3/4 | 3/4 | 3/4 | 3/4 |
| G4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| H | 30 | 30 | 30 | 30 |
5 years warranty
Approved high-grade steel boiler 6 mm
PPW self cleaning pellet burner
Automatic ceramic igniter
Fuzzy Logic PID
Weather control
Expansion module
CO1 one mixing circuit with room thermostat
CO1 pump, DHW, additional
Internet module
Operating mode summer / winter
Lambda probe
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 16 kW |
| Weight | 340 kg |
| Efficiency | 90 % |
| Ecodesign | + |
| Height | 1345 mm |
| Width | 1150 mm |
| Depth | 770 mm |
| Warranty | 5 |
| Width without hopper | 530 mm |
| thickness of steel | 6 mm |
| Hopper capacity | 160 dm³ |
| Fuels | Pellet |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.