Boiler KRS TECH DUO 39kW on right side
Regular price:
product unavailable
add to wish list
Description
Warranty:
5 years on welded joint tightness,
2 years on remaining components
The boiler has a certificate from ICHP "Institute of Chemical Coal Processing" in Zabrze.
Boiler advantages:
- fully automated fuel combustion process system
- high efficiency and combustion effectiveness allows confident competition with gas and oil boilers
- low level of exhaust emissions
- easy operation without constant supervision - solid workmanship - boiler manufactured in accordance with ISO quality management system
EKO-TECH 26-200KW Controller Manual
| Technical Parameters | Unit | Tech DUO 39 |
| Rated power | [kW] | 39 |
| Heating surface area | [m2] | up to 400 |
| Tank capacity | [kg] | 180 |
| Thermal efficiency | [%] | 89 |
| Maximum water temperature | [ºC] | 95 |
| Maximum working pressure | [MPa] | 0,15 |
| Maximum test pressure | [MPa] | 0,25 |
| Complete boiler weight | [kg] | 530 |
| Required exhaust draft | [Pa] | 25 |
| Chimney opening cross-section | [cm2] | 344 |
| Power supply | [V] | 230 |
| Power consumption | [W] | 90 |
| Boiler water capacity | [l] | 73 |
| Heat exchanger area | m2 | 3,9 |
| Chimney opening cross-section | [cm2] | 180, 190, 200 |
| Supply and return connector | [in] | 1 1/2" |
| Boiler basic dimensions | ||
| Set width | [mm] | 1220 |
| Depth without chimney opening | [mm] | 950 |
| Depth with chimney opening | [mm] | 1260 |
| Height | [mm] | 1400 |
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 39 kW |
| Exhaust gas pipe diameter | 190 mm |
| Efficiency | 89.1 % |
| Size of heated surface | 400 m² |
| Ecodesign | + |
| Height | 1400 mm |
| Width | 1220 mm |
| Depth | 950 mm |
| Minimum chimney section | 344 cm² |
| Outlet and inlet size | 6/4” G |
| Warranty | 60 mies. |
| Power supply | 230 |
| Required chimney draught | 25 Pa |
| Max working pressure | 1.5 bar |
| Max. water temperature | 85 °C |
| Depth with exhaust pipe | 1260 mm |
| thickness of steel | 6 mm |
| Boiler heating surface | 3.9 m² |
| Weight of boiler with feeder | 530 kg |
| Slow combustion | 72 h |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.