Automatic boiler PEREKO KSM 17 kW with feeder on left side
Regular price:
CHF4,366.59
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
Modern 5th class eco-pea boiler with retort feeder PSR
The KSM boiler is certified by an accredited laboratory to meet the energy and emission requirements of class 5 in accordance with the 303-5:2012 standard, which makes it possible to obtain co-financing for the purchase of equipment up to 50%. This furnace has a high heating power with a relatively small size, so we can install it in smaller boiler rooms. In the KSM boiler, eco-pea obtained from hard coal is used as the basic fuel. The exchanger construction has a vertical system of flue gas ducts, which results in a high efficiency of up to 90%. KSM has two independent systems to protect the boiler operation:
KSM has two independent systems to protect the boiler operation:
- Electronic sensors are responsible for maintaining proper worm and water temperature in the boiler. If the temperature is exceeded, the feeder and fan operation is stopped and an alarm signal is activated. If the feeder pipe reaches too high a temperature, the flame extinguishing system will be activated. Electronic sensors also protect against freezing of water in the system. If the ambient temperature is less than 5°C, the reaction of the sensors starts the process of activating all the pumps, which enable water circulation in the system.
- The STB mechanical sensor is an additional protection. When the safe temperature of water for the boiler is exceeded, the STB sensor will switch off the blowing and stop the fuel feeder and start a sound signal.
Advanced ecoMAX 910 controller
| Parameter | Jedn. | Model | ||||
|---|---|---|---|---|---|---|
| 17 | 22 | 28 | 34 | |||
| Dimensions | D | [mm] | ∅ 159 | ∅ 178 | ||
| E | [mm] | 340 × 290 | 340 × 190 | |||
| L1 | [mm] | 110 | ||||
| L2 | [mm] | 150 | ||||
| L | [mm] | 680 | 760 | 760 | 840 | |
| H | [mm] | 1200 | 1250 | 1530 | 1530 | |
| H1 | [mm] | 900 | 960 | 1230 | 1230 | |
| H2 | [mm] | 100 | 75 | 100 | 100 | |
| H3 | [mm] | 980 | 1035 | 1320 | 1320 | |
| H4 | [mm] | 1275 | ||||
| S | [mm] | 490 | 590 | |||
| S1 | [mm] | 640 | ||||
| Primary fuel | — | eco-pea | ||||
| Range of thermal power | [kW] | 5,1 – 17 | 6 – 22 | 8,1 – 28 | 10,2 – 34 | |
| Area of heated rooms | [m²] | do 309 | do 400 | do 490 | do 618 | |
| Heated rooms volume | [m³] | do 772 | do 1000 | do 1225 | do 1545 | |
| Charging capacity of container | [dm³] | 200 | ||||
| Boiler water tank capacity | [dm³] | 72 | 85 | 102 | 128 | |
| Heat exchanger material | — | Steel P265GH [PN-EN 10028] | ||||
| Maximum working pressure | [bar] | 1,5 | ||||
| Required min. chimney draught | [Pa] | 20 | 25 | |||
| Power supply / Power | [V/W] | 230 / 175 | ||||
| Weight of boiler without water | [kg] | 367 | 425 | 459 | 526 | |
| 5th class PN EN 303-5:2012 | — | yes | ||||
| The boiler meets the ECODESIGN requirements | — | yes | no | yes | ||
|
The boiler meets the requirements of the REGULATION OF THE MINISTER OF DEVELOPMENT AND FINANCE of 1 August 2017 on the requirements for solid fuel fired boilers |
— | yes | ||||
| Energy-effciency rating | — | B | ||||
| Control | — | controler ecoMAX 910 | ||||
| In additional as standard | — | guarantee STB | ||||
| Burner | — | PSR | ||||
| Additional equipment | — |
|
||||
| Warranty | — | 10 years warranty on tightness of welds 6 years warranty on the tightness exchanger 2 years warranty for components |
||||
Technical data
| Boiler class (303-5:2012) | 5 |
| Power output | 17 kW |
| Exhaust gas pipe diameter | 159 mm |
| Weight | 367 kg |
| Efficiency | 90 % |
| Size of heated surface | 309 m² |
| Ecodesign | tak |
| Required chimney draught | 20 Pa |
| Silo volume | 200 dm³ |
| Max working pressure | 1,5 bar |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.