Accumulation tank (without coils) LEMET 200 L
Regular price:
£783.83
The promotion runs until 24 July 2026
product unavailable
add to wish list
Description
LEMET buffer tanks without coils are used for storing boiler hot water. The tanks are insulated with either polyurethane foam or removable PU sponge. The casing is aesthetically crafted from synthetic leather fabric, available in three colors: gray, red, and dark blue. We particularly recommend these accumulation tanks for individuals with non-automatic feed boilers (manual loading) and fireplaces with a water jacket. The power of these products is challenging to regulate, and lowering this power can reduce efficiency and worsen combustion quality, for instance, by causing soot buildup in the chimney.
Up to a capacity of 400 L, the insulation is made of polyurethane foam, while from 400 L to 2000 L, it is made of removable PU sponge.
Warranty: 60 months on tank tightness, and 24 months on other parts.
Technical Data
| Symbol | 16.200 BN-0 | 16.300 BN-0 | 16.400 BN-0 | 16.500 BN-0 | 16.600 BN-0 | 16.800 BN-0 | 16.1000 BN-0 | 16.1500 BN-0 | 16.2000 BN-0 | |
| Nominal Capacity | L | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 | 2000 |
| Max Operating Temp. & Pressure | 95 °C / 3 Bar | |||||||||
| Insulation | PUR | Removable | ||||||||
| Weight | kg | 66 | 85 | 101 | 108 | 124 | 162 | 178 | 241 | 263 |
Lemet 200-300

| KP | Connection Stub | G 6/4" W/F |
| CT | Temperature Sensor Sleeve | G 6/4" W/F |
| CT | Temperature Sensor Socket |
Lemet 400-2000

| KP | Connection Stub | G 6/4" W/F |
| T | Thermometer Inlet | G 3/4" W/F |
| OZ | Tank Vent | G 6/4" W/F |
| CT | Temperature Sensor Socket |
Buffer Dimensions
| A | B | C | D | E | F | G | H | I | J | K | |
| 16.200BN-0 | 1247 | 1025 | 600 | 500 | 610 | 195 | 195 | 610 | 1025 | - | - |
| 16.300BN-0 | 1502 | 1265 | 650 | 550 | 735 | 205 | 205 | 735 | 1265 | - | - |
| 16.400BN-0 | 1762 | 1525 | 650 | 550 | 1085 | 645 | 205 | 205 | 645 | 1085 | 1525 |
| 16.500BN-0 | 1707 | 1469 | 750 | 650 | 1054 | 634 | 219 | 219 | 634 | 1054 | 1469 |
| 16.600BN-0 | 2007 | 1774 | 850 | 650 | 1259 | 739 | 219 | 219 | 739 | 1259 | 1774 |
| 16.800BN-0 | 1867 | 1557 | 1000 | 800 | 1124 | 691 | 258 | 258 | 691 | 1124 | 1577 |
| 16.1000BN-0 | 2087 | 1778 | 1000 | 800 | 1124 | 691 | 258 | 258 | 758 | 1278 | 1778 |
| 16.1500BN-0 | 2216 | 1853 | 1200 | 1000 | 1337 | 821 | 305 | 305 | 821 | 1337 | 1853 |
| 16.2000BN-0 | 1970 | 1569 | 1400 | 1200 | 1153 | 737 | 321 | 321 | 737 | 1153 | 1569 |
Technical data
| Height | 1250 mm |
| Diameter (with isolation) | 600 mm |
| Weight (without isolation) | 66 kg |
| Maximum boiler water temperature | 95 °C |
| Maximum pressure for boiler water tank | 0.3 MPa |
| Boiler water capacity | 200 l |
| Diameter (without isolation) | 500 mm |
| External Enclosure | skay |
| Isolation | 50 mm |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.