Accumulation tank (without coils) BLACK BTT 100L
Regular price:
product unavailable
add to wish list
Description
Buffer tanks play a key role in heating systems with heat pumps, enabling effective thermal energy storage. They are also highly efficient and economical solutions, especially when cooperating with solid fuel boilers. Thanks to their advanced properties, buffers have the potential to significantly increase the efficiency of the entire heating system.
The tanks are insulated with durable polyurethane foam (PUR), providing excellent thermal insulation. Additionally, the cover made of ecological leather further enhances the tank's insulation, allowing it to meet the most rigorous Energy Class standards.
Due to their advanced design, buffer tanks ensure optimal utilization of thermal energy while enabling more efficient operation of heat pumps and solid fuel boilers. Their flexibility in cooperation with various heating systems makes them an indispensable element of modern central heating solutions.
Buffers meet the highest quality and safety standards, guaranteeing not only efficiency but also long lifespan and reliability in everyday use. Thanks to them, users can enjoy comfortable warmth without worrying about excessive energy consumption.
In conclusion, buffer tanks are indispensable elements of modern heating systems, offering efficient thermal energy storage, cost-effectiveness, and user comfort. Their advantages make them an excellent choice for both private homes and larger heating installations in commercial and industrial buildings.
Technical Data
| Parameter | Unit | Model | ||||||||
| Buffer Tank | [-] | BTT 100 | BTT 200 | BTT 250 | BTT 300 | BTT 400 | BTT 500 | BTT 800 | BTT 1000 | |
| Capacity | [L] | 100 | 200 | 250 | 300 | 400 | 500 | 800 | 1000 | |
| Maximum Pressure | [MPa] | 0.3 | ||||||||
| Test Pressure | [MPa] | 0.6 | ||||||||
| Operating Temperature | [°C] | 10-80 | ||||||||
| Minimum Temperature | [°C] | 5 | ||||||||
| Maximum Temperature | [°C] | 85 | ||||||||
| Empty Weight | [kg] | 36 | 57 | 63 | 79 | 94 | 109 | 153 | 170 | |
| Heater/Connection Diameter | [cal] | 1 1/2 | ||||||||
| Temperature Sensor/Drain Valve Diameter | [cal] | 1/2 | ||||||||
| Insulation Thickness/Material | [mm] | 50 / purex foam | ||||||||
| External Cover | [-] | Skay type cover | ||||||||
| Standby Losses | [W] | 38 | 58 | 57 | 77 | 95 | 113 | 132 | 134 | |
| Energy Class | [-] | B | B | B | C | C | C | C | C | |
| Dimensions | [A] | [mm] | 267 | 267 | 286 | 273 | 287 | 297 | 327 | 327 |
| [B] | [mm] | 536 | 527 | 546 | 613 | 671 | 707 | 754 | 889 | |
| [C] | [mm] | 753 | 632 | 657 | 783 | 863 | 912 | 968 | 1171 | |
| [D] | [mm] | 500 | 500 | 550 | 550 | 600 | 650 | 800 | 800 | |
| [E] | [mm] | 602 | 602 | 652 | 652 | 702 | 752 | 902 | 902 | |
| [F] | [mm] | - | 787 | 806 | 953 | 1055 | 1117 | 1181 | 1452 | |
| [G] | [mm] | - | 1047 | 1066 | 1293 | 1439 | 1527 | 1608 | 2015 | |
| [H] | [mm] | - | 1262 | 1300 | 1515 | 1675 | 1773 | 1884 | 2290 | |
Construction of the Buffer Tank

Technical data
| Water capacity | 100 l |
| Diameter | 602 mm |
| Height | 753 mm |
| Energy efficiency class | B |
| Weight | 36 kg |

All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.